# US soyoil exports hit 15-year high as pricy palm shifts vegoil trade | Reuters

> US soybean oil export sales rose again in 2024 as prices fell to multi-year lows, with soyoil briefly trading at a rare discount to palm oil late in the year. Exports are reported to have reached a 15-year high as buyers shifted vegetable oil purchases.

- Date: 2025-03-07 · published 2025-03-07T12:00:00.000Z
- Category: trade · region US · magnitude low
- Page: https://feedsoft.ai/events/25669-us-soyoil-exports-hit-15-year-high-as-pricy-palm-shifts-vegoil-trade-reuters
- Commodities: [Soybean Oil](https://feedsoft.ai/c/SBO.md), [Palm Oil](https://feedsoft.ai/c/PALMOIL.md)

## Why it matters

Cheap US soyoil relative to palm pulls demand toward American supplies, supporting soybean oil and crush margins while leaving soymeal supply tied to crush pace.

## Read by commodity

- SBO: bullish ▲
- PALMOIL: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SBO | 2025-09-18 | [Trump trade war fallout hits Argentine soy crushers despite export boom \| Reuters](https://feedsoft.ai/events/13830-trump-trade-war-fallout-hits-argentine-soy-crushers-despite-export-boom-reuters.md) | -3.8% | -1.4% |
| SBO | 2020-06-01 | [Palm oil scales near two-month high as May exports rise - Markets - Business Recorder](https://feedsoft.ai/events/52489-palm-oil-scales-near-two-month-high-as-may-exports-rise-markets-business.md) | +2.8% | -0.7% |
| SBO | 2025-02-26 | [Palm oil imports to hit 5-year low amid price shifts, rising output \| Industry News - Business Standard](https://feedsoft.ai/events/26147-palm-oil-imports-to-hit-5-year-low-amid-price-shifts-rising-output-industry.md) | -5.7% | -5.1% |
| SBO | 2025-02-23 | [Malaysia expects its palm exports to China to be 'resilient' amid price pressure \| Reuters](https://feedsoft.ai/events/26149-malaysia-expects-its-palm-exports-to-china-to-be-resilient-amid-price-pressure.md) | -2.0% | -5.8% |
| SBO | 2022-03-02 | [India asks Indonesia to raise palm oil supply as prices spike - sources \| Reuters](https://feedsoft.ai/events/42376-india-asks-indonesia-to-raise-palm-oil-supply-as-prices-spike-sources-reuters.md) | +1.5% | -5.7% |
| PALMOIL | 2025-03-17 | [Indonesia's Feb palm oil exports hit 4-month high on tax cut \| Reuters](https://feedsoft.ai/events/15575-indonesia-s-feb-palm-oil-exports-hit-4-month-high-on-tax-cut-reuters.md) | -0.8% | -6.4% |
| PALMOIL | 2025-09-24 | [Indonesia's palm oil exports to EU to climb on trade pact, regulatory reprieve \| Reuters](https://feedsoft.ai/events/22880-indonesia-s-palm-oil-exports-to-eu-to-climb-on-trade-pact-regulatory-reprieve.md) | +0.2% | +1.5% |
| PALMOIL | 2020-11-16 | [Malaysia's Nov. 1-15 palm oil exports fall 11.8% m/m - AmSpec Agri \| Reuters](https://feedsoft.ai/events/50252-malaysia-s-nov-1-15-palm-oil-exports-fall-11-8-m-m-amspec-agri-reuters.md) | +0.5% | +5.5% |

## Sources

- reuters.com: https://www.reuters.com/markets/commodities/us-soyoil-exports-hit-15-year-high-pricy-palm-shifts-vegoil-trade-braun-2025-03-07/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
