# Govt to review situation on availability and global demand before any nod to wheat exports

> India's Consumer Affairs Minister said the government will consult the Commerce Ministry before deciding whether to restart wheat exports. Officials cited procurement progress, better stock levels and expected output above 320 lakh tonnes.

- Date: 2025-05-20 · published 2025-05-20T12:00:00.000Z
- Category: policy · region India · magnitude low
- Page: https://feedsoft.ai/events/24622-govt-to-review-situation-on-availability-and-global-demand-before-any-nod-to
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Wheat (HRW)](https://feedsoft.ai/c/KWHEAT.md)

## Why it matters

Signals a possible future easing of India's wheat export ban, which would add supply to world markets, but no decision has been taken yet.

## Read by commodity

- WHEAT: neutral
- KWHEAT: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2017-04-20 | [Govt exempts quantity limit on export of organic- wheat, non-basmati r](https://feedsoft.ai/events/71470-govt-exempts-quantity-limit-on-export-of-organic-wheat-non-basmati-r.md) | +1.3% | +0.1% |
| WHEAT | 2023-08-28 | [Central govt's restrictions on rice exports puts wheat and sugar in focus \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/34529-central-govt-s-restrictions-on-rice-exports-puts-wheat-and-sugar-in-focus.md) | -4.7% | -1.9% |
| WHEAT | 2023-11-06 | [India to review export bans on wheat & rice, aims to fill shortfall in Kharif procurement - CNBC TV18](https://feedsoft.ai/events/33135-india-to-review-export-bans-on-wheat-and-rice-aims-to-fill-shortfall-in-kharif.md) | -1.9% | -0.6% |
| WHEAT | 2016-12-09 | [Oppn protests zero import duty on wheat, terms govt's move anti-farmer](https://feedsoft.ai/events/73458-oppn-protests-zero-import-duty-on-wheat-terms-govt-s-move-anti-farmer.md) | +1.5% | +0.3% |
| WHEAT | 2025-01-07 | [India’s wheat export quota to Nepal draws flak](https://feedsoft.ai/events/26470-india-s-wheat-export-quota-to-nepal-draws-flak.md) | -0.2% | +3.3% |
| KWHEAT | 2020-11-10 | [U.S. Wheat Associates Submits Comments on International Trade Barriers to USTR - U.S. Wheat Associates](https://feedsoft.ai/events/50114-u-s-wheat-associates-submits-comments-on-international-trade-barriers-to-ustr-u.md) | +1.0% | -2.9% |
| KWHEAT | 2022-06-03 | [India says no plans for now to curb food exports](https://feedsoft.ai/events/40901-india-says-no-plans-for-now-to-curb-food-exports.md) | +0.9% | -20.3% |
| KWHEAT | 2018-09-11 | [Wheat still ‘Russian’ out the ports - Grain Central](https://feedsoft.ai/events/62872-wheat-still-russian-out-the-ports-grain-central.md) | +1.8% | +2.7% |

## Sources

- cnbctv18.com: https://www.cnbctv18.com/agriculture/govt-to-review-situation-on-availability-and-global-demand-before-any-nod-to-wheat-exports-19607564.htm

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
