# Goldman Sachs sees OPEC+ raising oil output by 0.41 mb/d in August | Reuters

> Goldman Sachs expects the eight-country OPEC+ group to deliver a final 0.41 million bpd production increase in August. The forecast is set out in a note dated June 1. It is a bank projection rather than an official OPEC+ decision.

- Date: 2025-06-02 · published 2025-06-02T12:00:00.000Z
- Category: policy · region Global · magnitude low
- Page: https://feedsoft.ai/events/24129-goldman-sachs-sees-opec-raising-oil-output-by-0-41-mb-d-in-august-reuters
- Commodities: [Crude Oil (WTI)](https://feedsoft.ai/c/WTI.md), [Crude Oil (Brent)](https://feedsoft.ai/c/BRENT.md)

## Why it matters

A forecast of further supply additions points to softer crude prices, which lowers energy and freight costs for feed buyers. The market effect depends on whether the group follows through.

## Read by commodity

- WTI: bearish ▼
- BRENT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WTI | 2025-06-27 | [OPEC+ set to make another accelerated oil output hike for August, sources say \| Reuters](https://feedsoft.ai/events/24125-opec-set-to-make-another-accelerated-oil-output-hike-for-august-sources-say.md) | +2.6% | +1.1% |
| WTI | 2024-09-26 | [OPEC+ set to go ahead with Dec oil output hike, sources say \| Reuters](https://feedsoft.ai/events/28237-opec-set-to-go-ahead-with-dec-oil-output-hike-sources-say-reuters.md) | +0.5% | +1.4% |
| WTI | 2024-09-07 | [Goldman Sachs expects OPEC+ production increases to start in December \| Reuters](https://feedsoft.ai/events/28243-goldman-sachs-expects-opec-production-increases-to-start-in-december-reuters.md) | +1.5% | +9.5% |
| WTI | 2022-01-04 | [OPEC+ agrees oil output increase from February \| Reuters](https://feedsoft.ai/events/43057-opec-agrees-oil-output-increase-from-february-reuters.md) | +2.8% | +16.0% |
| WTI | 2021-07-18 | [OPEC+ Members Agree To Increase Oil Output By 400,000 BPD Every Month From August](https://feedsoft.ai/events/45991-opec-members-agree-to-increase-oil-output-by-400-000-bpd-every-month-from-august.md) | +0.6% | -4.7% |
| BRENT | 2025-06-27 | [OPEC+ set to make another accelerated oil output hike for August, sources say \| Reuters](https://feedsoft.ai/events/24125-opec-set-to-make-another-accelerated-oil-output-hike-for-august-sources-say.md) | +2.1% | +2.4% |
| BRENT | 2024-09-26 | [OPEC+ set to go ahead with Dec oil output hike, sources say \| Reuters](https://feedsoft.ai/events/28237-opec-set-to-go-ahead-with-dec-oil-output-hike-sources-say-reuters.md) | -0.1% | +0.5% |
| BRENT | 2024-09-07 | [Goldman Sachs expects OPEC+ production increases to start in December \| Reuters](https://feedsoft.ai/events/28243-goldman-sachs-expects-opec-production-increases-to-start-in-december-reuters.md) | +1.0% | +9.4% |

## Sources

- reuters.com: https://www.reuters.com/markets/commodities/goldman-sachs-sees-opec-raising-oil-output-by-041-mbd-august-2025-06-02/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
