# Agricultural Trade: Supporting U.S. Farms, Jobs and Communities | Farm Bureau Intel Markets | American Farm Bureau Federation

> The American Farm Bureau Federation Market Intel report says US agricultural exports were valued at $175.5 billion in 2023 and supported $362.4 billion in total economic output. It highlights non-tariff barriers and recent trade policy developments ahead of the August 1 tariff deadline.

- Date: 2025-07-28 · published 2025-07-28T12:00:00.000Z
- Category: trade · region US · magnitude low
- Page: https://feedsoft.ai/events/23746-agricultural-trade-supporting-u-s-farms-jobs-and-communities-farm-bureau-intel
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

The report frames how much US farm output depends on export demand, which is the key risk if the August 1 tariff deadline triggers retaliation. It does not itself change current export flows.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2018-01-31 | [Make Agricultural Trade Great Again \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/66973-make-agricultural-trade-great-again-farm-bureau-intel-markets-american-farm.md) | +0.3% | +1.5% |
| CORN | 2019-06-12 | [Mapping $8.5 Billion in Trade Assistance \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/58576-mapping-8-5-billion-in-trade-assistance-farm-bureau-intel-markets-american-farm.md) | +3.7% | +1.8% |
| CORN | 2020-10-29 | [China Could Be Looking to Import More Corn \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/50500-china-could-be-looking-to-import-more-corn-farm-bureau-intel-markets-american.md) | -0.2% | +8.5% |
| CORN | 2018-06-20 | [Tariff Threats Roil Crop Markets \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/10572-tariff-threats-roil-crop-markets-farm-bureau-intel-markets-american-farm-bureau.md) | -0.2% | -1.5% |
| CORN | 2017-12-04 | [China Continues to Drive Sorghum Acreage and Consumption \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/67553-china-continues-to-drive-sorghum-acreage-and-consumption-farm-bureau-intel.md) | +0.1% | +5.5% |
| SOY | 2018-01-31 | [Make Agricultural Trade Great Again \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/66973-make-agricultural-trade-great-again-farm-bureau-intel-markets-american-farm.md) | -1.4% | +4.5% |
| SOY | 2020-01-09 | [China and MFP Tranche 3 \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/55062-china-and-mfp-tranche-3-farm-bureau-intel-markets-american-farm-bureau.md) | -1.0% | -6.1% |
| SOY | 2019-06-12 | [Mapping $8.5 Billion in Trade Assistance \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/58576-mapping-8-5-billion-in-trade-assistance-farm-bureau-intel-markets-american-farm.md) | +6.3% | +3.9% |

## Sources

- fb.org: https://www.fb.org/intel/markets/agricultural-trade-supporting-u-s-farms-jobs-and-communities

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
