# US dollar sags as Fed outlook undermines; Swiss franc gets SNB lift | Reuters

> Reuters reports the US dollar fell as Fed outlook weakened, while the Swiss franc gained after a Swiss National Bank move. The text provided is mostly bylines and boilerplate with little substantive detail.

- Date: 2025-12-11 · published 2025-12-11T12:00:00.000Z
- Category: macro · region Global · magnitude low
- Page: https://feedsoft.ai/events/21685-us-dollar-sags-as-fed-outlook-undermines-swiss-franc-gets-snb-lift-reuters
- Commodities: [US Dollar (Broad)](https://feedsoft.ai/c/DXY.md), [Euro (USD per EUR)](https://feedsoft.ai/c/EURUSD.md)

## Why it matters

Dollar weakness on Fed easing expectations generally supports dollar-priced commodities, though the limited detail here offers little specific price guidance.

## Read by commodity

- DXY: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| DXY | 2025-03-06 | [US dollar sinks as growth concerns weigh; safe-havens yen, Swiss franc advance \| Reuters](https://feedsoft.ai/events/7471-us-dollar-sinks-as-growth-concerns-weigh-safe-havens-yen-swiss-franc-advance.md) | -0.5% | -0.1% |
| DXY | 2024-09-26 | [Dollar drops as data boost fades; Swiss franc gains following rate cut \| Reuters](https://feedsoft.ai/events/28506-dollar-drops-as-data-boost-fades-swiss-franc-gains-following-rate-cut-reuters.md) | +0.1% | +2.5% |
| DXY | 2017-12-13 | [Gold jumps 1% as dollar slips on Fed rate outlook - The Business Times](https://feedsoft.ai/events/67390-gold-jumps-1-as-dollar-slips-on-fed-rate-outlook-the-business-times.md) | -0.4% | -1.8% |
| DXY | 2023-10-31 | [US dollar falls as markets believe Fed is done hiking rates \| Reuters](https://feedsoft.ai/events/11457-us-dollar-falls-as-markets-believe-fed-is-done-hiking-rates-reuters.md) | -1.4% | -2.9% |
| DXY | 2026-07-29 | [Dollar slips as Fed holds rates steady \| Reuters](https://feedsoft.ai/events/8418-dollar-slips-as-fed-holds-rates-steady-reuters.md) | -0.9% | -2.0% |
| EURUSD | 2025-11-03 | [Dollar edges up as rate cut outlook remains clouded \| Reuters](https://feedsoft.ai/events/22150-dollar-edges-up-as-rate-cut-outlook-remains-clouded-reuters.md) | +0.3% | +0.5% |
| EURUSD | 2020-09-17 | [Dollar edges higher as Fed outlook lifts U.S. yields \| Financial Post](https://feedsoft.ai/events/7697-dollar-edges-higher-as-fed-outlook-lifts-u-s-yields-financial-post.md) | -1.3% | -1.1% |
| EURUSD | 2022-01-17 | [Dollar edges up as traders assess Fed rate hike bets \| Reuters](https://feedsoft.ai/events/43326-dollar-edges-up-as-traders-assess-fed-rate-hike-bets-reuters.md) | -0.9% | -0.9% |

## Sources

- reuters.com: https://www.reuters.com/world/asia-pacific/dollar-slides-fed-dents-hawks-markets-eye-two-more-rate-cuts-2025-12-11/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
