# Oil prices climb as US blocks Venezuelan tankers, eyes on Russia-Ukraine talks | Reuters

> Brent settled up 65 cents to $60.47 and WTI rose 51 cents to $56.66 after the US blocked Venezuelan tankers. Crude had fallen about 4% in the prior week, and traders were watching Russia-Ukraine talks.

- Date: 2025-12-19 · published 2025-12-19T12:00:00.000Z
- Category: geopolitics · region Global · magnitude low
- Page: https://feedsoft.ai/events/21665-oil-prices-climb-as-us-blocks-venezuelan-tankers-eyes-on-russia-ukraine-talks
- Commodities: [Crude Oil (WTI)](https://feedsoft.ai/c/WTI.md), [Crude Oil (Brent)](https://feedsoft.ai/c/BRENT.md)

## Why it matters

Supply-disruption headlines give a short-lived bid, but the broader surplus outlook still caps crude prices, limiting energy-cost pressure on feed.

## Read by commodity

- WTI: bullish ▲
- BRENT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WTI | 2025-08-21 | [Oil rises 1% on stalled Russia-Ukraine peace talks, strong US demand \| Reuters](https://feedsoft.ai/events/23491-oil-rises-1-on-stalled-russia-ukraine-peace-talks-strong-us-demand-reuters.md) | +0.8% | -0.1% |
| WTI | 2022-03-07 | [Oil prices hit 14-year highs on Russia oil ban talks, Iran deal delay \| Reuters](https://feedsoft.ai/events/42431-oil-prices-hit-14-year-highs-on-russia-oil-ban-talks-iran-deal-delay-reuters.md) | -5.5% | -14.2% |
| WTI | 2022-03-21 | [Oil prices jump again as EU considers Russian oil ban \| Reuters](https://feedsoft.ai/events/8483-oil-prices-jump-again-as-eu-considers-russian-oil-ban-reuters.md) | +10.3% | +3.4% |
| WTI | 2026-02-18 | [Oil settles up 4% on Iran-US tensions, Russia-Ukraine talks end without breakthrough \| Reuters](https://feedsoft.ai/events/20786-oil-settles-up-4-on-iran-us-tensions-russia-ukraine-talks-end-without.md) | +5.1% | +53.8% |
| WTI | 2022-02-24 | [Oil tops $105/bbl after Russia attacks Ukraine \| Reuters](https://feedsoft.ai/events/42853-oil-tops-105-bbl-after-russia-attacks-ukraine-reuters.md) | +20.2% | +24.7% |
| BRENT | 2025-08-21 | [Oil rises 1% on stalled Russia-Ukraine peace talks, strong US demand \| Reuters](https://feedsoft.ai/events/23491-oil-rises-1-on-stalled-russia-ukraine-peace-talks-strong-us-demand-reuters.md) | +1.0% | +2.0% |
| BRENT | 2022-03-07 | [Oil prices hit 14-year highs on Russia oil ban talks, Iran deal delay \| Reuters](https://feedsoft.ai/events/42431-oil-prices-hit-14-year-highs-on-russia-oil-ban-talks-iran-deal-delay-reuters.md) | -4.6% | -13.0% |
| BRENT | 2022-03-21 | [Oil prices jump again as EU considers Russian oil ban \| Reuters](https://feedsoft.ai/events/8483-oil-prices-jump-again-as-eu-considers-russian-oil-ban-reuters.md) | +9.5% | +0.8% |

## Sources

- reuters.com: https://www.reuters.com/business/energy/oil-set-close-lower-second-straight-week-2025-12-19/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
