# EU and UK Grain Harvest 2026: Decrease in Volumes Expected

> AgroReview reports COCERAL's December forecast that EU-27 plus UK grain output in 2026 will be 296.7 million tonnes, versus 306.6 million in 2025. Wheat (excluding durum) is seen at 143.9 million tonnes compared with 147.5 million, as yields fall from exceptional 2025 levels.

- Date: 2025-12-26 · published 2025-12-26T12:00:00.000Z
- Category: report · region EU · magnitude medium
- Page: https://feedsoft.ai/events/21434-eu-and-uk-grain-harvest-2026-decrease-in-volumes-expected
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Barley](https://feedsoft.ai/c/BARLEY.md)

## Why it matters

A roughly 10 million tonne smaller EU grain crop tightens European feed grain supply and supports prices for EU-sourced feed ingredients. Wheat and barley declines would increase import needs.

## Read by commodity

- WHEAT: bullish ▲
- BARLEY: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2026-01-27 | [COCERAL in its first forecast for 2026 expects a decrease in the grain harvest in Europe.](https://feedsoft.ai/events/20990-coceral-in-its-first-forecast-for-2026-expects-a-decrease-in-the-grain-harvest.md) | +0.6% | +4.5% |
| WHEAT | 2026-09-22 | [European grain harvest in 2026 expected to be down 9% year on year \| AGENCE EUROPE](https://feedsoft.ai/events/17426-european-grain-harvest-in-2026-expected-to-be-down-9-year-on-year-agence-europe.md) | -0.7% | -2.8% |
| WHEAT | 2021-12-15 | [Higher grain prices expected in 2022 \| Capital Press](https://feedsoft.ai/events/43671-higher-grain-prices-expected-in-2022-capital-press.md) | +4.2% | +7.4% |
| WHEAT | 2022-08-30 | [StatCan experts have increased their forecasts for the harvest of grain and oil crops in Canada 30.08.2022 - UkrAgroConsult](https://feedsoft.ai/events/40004-statcan-experts-have-increased-their-forecasts-for-the-harvest-of-grain-and-oil.md) | -2.3% | +2.6% |
| WHEAT | 2020-08-26 | [Coceral cuts EU grain harvest 2020 again market report](https://feedsoft.ai/events/51572-coceral-cuts-eu-grain-harvest-2020-again-market-report.md) | -1.7% | +7.4% |

## Sources

- agroreview.com: https://agroreview.com/en/newsen/crops/grain-harvest-forecast-the-and/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
