# Oil settles up 4% on Iran-US tensions, Russia-Ukraine talks end without breakthrough | Reuters

> Oil settled up 4% on rising US-Iran tensions, after Russia-Ukraine peace talks in Geneva ended without a breakthrough. Weekly US crude and gasoline inventories also fell, contrary to a Reuters poll expecting a rise.

- Date: 2026-02-18 · published 2026-02-18T12:00:00.000Z
- Category: geopolitics · region Global · magnitude medium
- Page: https://feedsoft.ai/events/20786-oil-settles-up-4-on-iran-us-tensions-russia-ukraine-talks-end-without
- Commodities: [Crude Oil (WTI)](https://feedsoft.ai/c/WTI.md), [Crude Oil (Brent)](https://feedsoft.ai/c/BRENT.md), [ULSD / Diesel](https://feedsoft.ai/c/DIESEL.md)

## Why it matters

Geopolitical risk premium and tighter US inventories lift crude costs, which feed into diesel, transport and fertilizer expenses for feed buyers and support biofuel-linked vegetable oil demand.

## Read by commodity

- WTI: bullish ▲
- BRENT: bullish ▲
- DIESEL: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WTI | 2022-02-22 | [Oil settles near 2014 high on Russia-Ukraine escalation \| Reuters](https://feedsoft.ai/events/42857-oil-settles-near-2014-high-on-russia-ukraine-escalation-reuters.md) | +5.3% | +23.0% |
| WTI | 2024-12-13 | [Oil up 2%, settles at 3-week high as more sanctions loom on Russia, Iran \| Reuters](https://feedsoft.ai/events/27116-oil-up-2-settles-at-3-week-high-as-more-sanctions-loom-on-russia-iran-reuters.md) | -0.2% | +13.0% |
| WTI | 2025-08-21 | [Oil rises 1% on stalled Russia-Ukraine peace talks, strong US demand \| Reuters](https://feedsoft.ai/events/23491-oil-rises-1-on-stalled-russia-ukraine-peace-talks-strong-us-demand-reuters.md) | +0.8% | -0.1% |
| WTI | 2023-12-20 | [Oil settles up on Red Sea tensions; gains capped by US stock builds \| Reuters](https://feedsoft.ai/events/32883-oil-settles-up-on-red-sea-tensions-gains-capped-by-us-stock-builds-reuters.md) | +1.3% | +0.4% |
| WTI | 2026-05-21 | [US oil prices rise as investors doubt breakthrough in US-Iran peace talks \| Reuters](https://feedsoft.ai/events/19427-us-oil-prices-rise-as-investors-doubt-breakthrough-in-us-iran-peace-talks.md) | -9.1% | -21.3% |
| BRENT | 2022-02-22 | [Oil settles near 2014 high on Russia-Ukraine escalation \| Reuters](https://feedsoft.ai/events/42857-oil-settles-near-2014-high-on-russia-ukraine-escalation-reuters.md) | +6.1% | +23.6% |
| BRENT | 2024-12-13 | [Oil up 2%, settles at 3-week high as more sanctions loom on Russia, Iran \| Reuters](https://feedsoft.ai/events/27116-oil-up-2-settles-at-3-week-high-as-more-sanctions-loom-on-russia-iran-reuters.md) | -0.2% | +11.4% |
| BRENT | 2025-08-21 | [Oil rises 1% on stalled Russia-Ukraine peace talks, strong US demand \| Reuters](https://feedsoft.ai/events/23491-oil-rises-1-on-stalled-russia-ukraine-peace-talks-strong-us-demand-reuters.md) | +1.0% | +2.0% |

## Sources

- reuters.com: https://www.reuters.com/business/energy/oil-prices-lose-ground-hopes-de-escalation-us-iran-tensions-2026-02-18/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
