# Cattle Market Pushes Higher and Cattle on Feed Update | Ohio BEEF Cattle Letter

> Five-weight steer prices in several southern states topped $450 per cwt, all record highs, and the weekly 5-market fed steer average was $246.91. The May 2026 feeder futures contract was near $358, well below its October peak above $370. USDA's February WASDE projects fed cattle averaging $240 in 2026.

- Date: 2026-02-25 · published 2026-02-25T12:00:00.000Z
- Category: report · region US · magnitude low
- Page: https://feedsoft.ai/events/20740-cattle-market-pushes-higher-and-cattle-on-feed-update-ohio-beef-cattle-letter
- Commodities: [Live Cattle](https://feedsoft.ai/c/LCATTLE.md), [Feeder Cattle](https://feedsoft.ai/c/FCATTLE.md)

## Why it matters

Record cash prices and tight feeder supplies support higher cattle values through 2026. Strong beef demand reinforces the bullish outlook for feeder and fed cattle.

## Read by commodity

- FCATTLE: bullish ▲
- LCATTLE: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| LCATTLE | 2023-01-04 | [Cattle Markets in 2023 and Cattle on Feed Update \| Ohio BEEF Cattle Letter](https://feedsoft.ai/events/37918-cattle-markets-in-2023-and-cattle-on-feed-update-ohio-beef-cattle-letter.md) | +0.3% | -0.2% |
| LCATTLE | 2019-08-21 | [Kentucky Beef Cattle Market Update \| Ohio BEEF Cattle Letter](https://feedsoft.ai/events/57532-kentucky-beef-cattle-market-update-ohio-beef-cattle-letter.md) | +1.6% | -4.3% |
| LCATTLE | 2022-11-23 | [Cattle on Feed \| Ohio BEEF Cattle Letter](https://feedsoft.ai/events/38815-cattle-on-feed-ohio-beef-cattle-letter.md) | +0.8% | +1.7% |
| LCATTLE | 2023-04-12 | [Fed Cattle Supplies \| Ohio BEEF Cattle Letter](https://feedsoft.ai/events/36528-fed-cattle-supplies-ohio-beef-cattle-letter.md) | +3.3% | -2.2% |
| LCATTLE | 2019-10-30 | [Inventory Insights \| Ohio BEEF Cattle Letter](https://feedsoft.ai/events/56703-inventory-insights-ohio-beef-cattle-letter.md) | +4.0% | +5.8% |
| FCATTLE | 2023-01-04 | [Cattle Markets in 2023 and Cattle on Feed Update \| Ohio BEEF Cattle Letter](https://feedsoft.ai/events/37918-cattle-markets-in-2023-and-cattle-on-feed-update-ohio-beef-cattle-letter.md) | +0.9% | +0.3% |
| FCATTLE | 2019-08-21 | [Kentucky Beef Cattle Market Update \| Ohio BEEF Cattle Letter](https://feedsoft.ai/events/57532-kentucky-beef-cattle-market-update-ohio-beef-cattle-letter.md) | +1.7% | +2.6% |
| FCATTLE | 2022-11-23 | [Cattle on Feed \| Ohio BEEF Cattle Letter](https://feedsoft.ai/events/38815-cattle-on-feed-ohio-beef-cattle-letter.md) | -0.7% | +1.2% |

## Sources

- u.osu.edu: https://u.osu.edu/beef/2026/02/25/cattle-market-pushes-higher-and-cattle-on-feed-update/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
