# ICE Canada Weekly: More behind canola, soyoil than crude oil prices - Grainews

> Analyst David Derwin of Ventum Financial says canola futures are driven by more than crude and vegetable oil prices, citing the Middle East war, upcoming US renewable fuel proposals from the EPA due March 27, and the CUSMA review. He sees canola potentially swinging between C$600 and C$800 per tonne and notes the early stage of the Canadian seeding season.

- Date: 2026-03-25 · published 2026-03-25T12:00:00.000Z
- Category: policy · region Canada · magnitude medium
- Page: https://feedsoft.ai/events/20290-ice-canada-weekly-more-behind-canola-soyoil-than-crude-oil-prices-grainews
- Commodities: [Canola Meal](https://feedsoft.ai/c/CANMEAL.md), [Soybean Oil](https://feedsoft.ai/c/SBO.md), [Crude Oil (WTI)](https://feedsoft.ai/c/WTI.md)

## Why it matters

Policy announcements on US biofuel mandates and geopolitical crude moves could push canola and soyoil sharply in either direction, raising price risk for feed buyers.

## Read by commodity

- SBO: neutral
- WTI: neutral
- CANMEAL: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SBO | 2025-08-29 | [Indonesia raises crude palm oil reference price to $954.71/metric ton in September — TradingView News](https://feedsoft.ai/events/23422-indonesia-raises-crude-palm-oil-reference-price-to-954-71-metric-ton-in.md) | -1.9% | -6.3% |
| SBO | 2018-12-01 | [Crude Palm Oil Weekly Report – December 1, 2018 \| Borneo Post Online](https://feedsoft.ai/events/61664-crude-palm-oil-weekly-report-december-1-2018-borneo-post-online.md) | +2.5% | +0.3% |
| SBO | 2021-08-27 | [Indonesia Sept crude palm oil export reference price, export tax set higher - Markets - Business Recorder](https://feedsoft.ai/events/45440-indonesia-sept-crude-palm-oil-export-reference-price-export-tax-set-higher.md) | -1.8% | -4.6% |
| SBO | 2025-12-29 | [Volatile Biofuels Demand Is Reshaping the Price Relationship between Soybean and Palm Oils](https://feedsoft.ai/events/21600-volatile-biofuels-demand-is-reshaping-the-price-relationship-between-soybean.md) | +0.6% | +7.3% |
| SBO | 2016-08-14 | [Prices for rapeseed, soybean and sunflower oil have converged: UFOP  : The Daily Digest](https://feedsoft.ai/events/11871-prices-for-rapeseed-soybean-and-sunflower-oil-have-converged-ufop-the-daily.md) | +7.0% | +1.3% |
| WTI | 2021-06-30 | [Oil prices could skyrocket if OPEC+ fails in pledge to deliver more supply](https://feedsoft.ai/events/46780-oil-prices-could-skyrocket-if-opec-fails-in-pledge-to-deliver-more-supply.md) | -1.2% | -1.0% |
| WTI | 2022-08-03 | [OPEC+ boosts oil output by slower pace than previous months \| AP News](https://feedsoft.ai/events/39948-opec-boosts-oil-output-by-slower-pace-than-previous-months-ap-news.md) | -4.1% | -4.5% |
| WTI | 2016-11-22 | [Oil prices ease off three-week high on worries over OPEC output cut](https://feedsoft.ai/events/74007-oil-prices-ease-off-three-week-high-on-worries-over-opec-output-cut.md) | -4.7% | +10.0% |

## Sources

- grainews.ca: https://www.grainews.ca/daily/ice-canada-weekly-more-behind-canola-soyoil-than-crude-oil-prices/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
