# Vietnam fragrant 5% rice prices fall to record low amid weak demand, ample supply | S&P Global

> Platts assessed Vietnam fragrant 5% rice at $399/mt FOB on March 17, the lowest level since the assessment began in 2011. Weak buying from the Philippines and Africa and harvest pressure from the main crop are weighing on prices.

- Date: 2026-03-17 · published 2026-03-17T12:00:00.000Z
- Category: trade · region Vietnam · magnitude medium
- Page: https://feedsoft.ai/events/20260-vietnam-fragrant-5-rice-prices-fall-to-record-low-amid-weak-demand-ample-supply
- Commodities: [Rough Rice](https://feedsoft.ai/c/RICE.md)

## Why it matters

Record-low fragrant prices and weak import demand from key buyers indicate further downside risk for Asian export values in the near term.

## Read by commodity

- RICE: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| RICE | 2026-05-28 | [Vietnam fragrant rice price fall to one-month low on weak Philippine demand \| S&P Global](https://feedsoft.ai/events/19302-vietnam-fragrant-rice-price-fall-to-one-month-low-on-weak-philippine-demand-s.md) | -2.1% | +1.3% |
| RICE | 2025-10-16 | [Vietnam fragrant rice prices hit 3-year low on low export demand, Philippines ban \| S&P Global](https://feedsoft.ai/events/22483-vietnam-fragrant-rice-prices-hit-3-year-low-on-low-export-demand-philippines.md) | -3.1% | -2.8% |
| RICE | 2025-07-29 | [Myanmar B1, B2 broken rice prices hit 5.5-year low amid sluggish demand \| S&P Global](https://feedsoft.ai/events/23831-myanmar-b1-b2-broken-rice-prices-hit-5-5-year-low-amid-sluggish-demand-s-and-p.md) | -1.5% | -6.4% |
| RICE | 2025-01-30 | [Weak international export demand drives Platts Asian rice prices lower \| S&P Global](https://feedsoft.ai/events/26580-weak-international-export-demand-drives-platts-asian-rice-prices-lower-s-and-p.md) | -4.5% | -6.0% |
| RICE | 2026-03-05 | [Asia rice: India rates ease as supply mounts and rupee falls, Vietnam prices steady - Markets - Business Recorder](https://feedsoft.ai/events/20262-asia-rice-india-rates-ease-as-supply-mounts-and-rupee-falls-vietnam-prices.md) | +5.1% | +8.1% |

## Sources

- spglobal.com: https://www.spglobal.com/energy/en/news-research/latest-news/agriculture/031726-vietnam-fragrant-5-rice-prices-fall-to-record-low-amid-weak-demand-ample-supply

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
