# Dollar sheds bulk of Iran war premium, but few expect a sharper drop | Reuters

> The dollar has shed most of the risk premium it gained from the Iran war, though few expect a sharper decline. Markets had priced two Fed cuts for 2026 but now see one at most, as oil-driven inflation complicates policy.

- Date: 2026-04-15 · published 2026-04-15T12:00:00.000Z
- Category: macro · region Global · magnitude low
- Page: https://feedsoft.ai/events/19921-dollar-sheds-bulk-of-iran-war-premium-but-few-expect-a-sharper-drop-reuters
- Commodities: [US Dollar (Broad)](https://feedsoft.ai/c/DXY.md)

## Why it matters

The unwinding of the safe-haven premium is mildly supportive for dollar-priced commodities, but persistent inflation concerns limit how far the dollar is likely to fall.

## Read by commodity

- DXY: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| DXY | 2025-03-07 | [Dollar dives as bull case weakens but some investors expect a bounce](https://feedsoft.ai/events/9707-dollar-dives-as-bull-case-weakens-but-some-investors-expect-a-bounce.md) | -0.1% | -1.1% |
| DXY | 2024-05-31 | [Dollar set for first monthly drop after US inflation readout \| Reuters](https://feedsoft.ai/events/30421-dollar-set-for-first-monthly-drop-after-us-inflation-readout-reuters.md) | +0.3% | +1.8% |
| DXY | 2025-05-19 | [Dollar set for more weakness as 'Brand USA' falls further out of favor \| Reuters](https://feedsoft.ai/events/24861-dollar-set-for-more-weakness-as-brand-usa-falls-further-out-of-favor-reuters.md) | -1.4% | -2.4% |
| DXY | 2024-09-19 | [Sterling rises vs dollar after Fed; BoE in focus \| Reuters](https://feedsoft.ai/events/28566-sterling-rises-vs-dollar-after-fed-boe-in-focus-reuters.md) | -0.1% | +2.1% |
| DXY | 2024-08-16 | [Gold rallies to record high on softer dollar, rate-cut expectations \| Reuters](https://feedsoft.ai/events/28697-gold-rallies-to-record-high-on-softer-dollar-rate-cut-expectations-reuters.md) | -0.2% | -0.8% |

## Sources

- reuters.com: https://www.reuters.com/business/finance/dollar-sheds-bulk-iran-war-premium-few-expect-sharper-drop-2026-04-15/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
