# Ranking Member Angie Craig Cautions Against Partisan Farm Bill that Locks in Food Assistance Cuts, Rubberstamps Tariffs at Rules Committee Hearing | House Agriculture Committee

> House Agriculture Committee Ranking Member Angie Craig criticized the Republican 'skinny' farm bill ahead of a Rules Committee hearing. She said the bill does not address tariffs, input costs or farm aid.

- Date: 2026-04-27 · published 2026-04-27T12:00:00.000Z
- Category: policy · region US · magnitude low
- Page: https://feedsoft.ai/events/19678-ranking-member-angie-craig-cautions-against-partisan-farm-bill-that-locks-in
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

This is partisan opposition commentary on a bill that is already moving, with no new policy change, so it has minimal effect on feed commodity prices.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2025-02-11 | [Ranking Member Angie Craig Opening Statement at Hearing on the Farm Economy \| House Agriculture Committee](https://feedsoft.ai/events/26027-ranking-member-angie-craig-opening-statement-at-hearing-on-the-farm-economy.md) | +1.4% | -5.7% |
| CORN | 2026-04-29 | [Ranking Member Craig Opening Statement at Farm Bill Floor Debate \| House Agriculture Committee](https://feedsoft.ai/events/19680-ranking-member-craig-opening-statement-at-farm-bill-floor-debate-house.md) | +0.2% | +0.3% |
| CORN | 2024-07-23 | [Ranking Member David Scott Opening Statement at Farm Financial Conditions Hearing \| House Agriculture Committee](https://feedsoft.ai/events/29251-ranking-member-david-scott-opening-statement-at-farm-financial-conditions.md) | -0.3% | -3.4% |
| CORN | 2026-02-10 | [Chairman Glenn "GT" Thompson: A new farm bill that puts farmers first \| House Agriculture Committee](https://feedsoft.ai/events/20560-chairman-glenn-gt-thompson-a-new-farm-bill-that-puts-farmers-first-house.md) | +0.7% | +1.9% |
| CORN | 2026-05-01 | [U.S. House Passes ‘Skinny’ Farm Bill That Keeps Big GOP Cuts to Food Assistance](https://feedsoft.ai/events/19679-u-s-house-passes-skinny-farm-bill-that-keeps-big-gop-cuts-to-food-assistance.md) | -1.4% | +0.1% |
| SOY | 2025-02-11 | [Ranking Member Angie Craig Opening Statement at Hearing on the Farm Economy \| House Agriculture Committee](https://feedsoft.ai/events/26027-ranking-member-angie-craig-opening-statement-at-hearing-on-the-farm-economy.md) | -1.0% | -4.9% |
| SOY | 2026-04-29 | [Ranking Member Craig Opening Statement at Farm Bill Floor Debate \| House Agriculture Committee](https://feedsoft.ai/events/19680-ranking-member-craig-opening-statement-at-farm-bill-floor-debate-house.md) | +1.9% | +1.0% |
| SOY | 2024-07-23 | [Ranking Member David Scott Opening Statement at Farm Financial Conditions Hearing \| House Agriculture Committee](https://feedsoft.ai/events/29251-ranking-member-david-scott-opening-statement-at-farm-financial-conditions.md) | -5.6% | -14.4% |

## Sources

- democrats-agriculture.house.gov: https://democrats-agriculture.house.gov/news/documentsingle.aspx?DocumentID=3093

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
