# India Grain Reserves: India builds record grain reserves as El Nino returns: Rice stocks hit new peak, wheat stores at five-year high - The Times of India

> Indian state rice stocks reached a record 68.43 million tonnes on June 1, while wheat stocks hit 53.41 million tonnes, the highest since 2021 and nearly double the official target. Reuters cited a trading dealer saying the stockpile supports continued exports despite El Niño forecasts.

- Date: 2026-06-16 · published 2026-06-16T12:00:00.000Z
- Category: report · region India · magnitude medium
- Page: https://feedsoft.ai/events/18743-india-grain-reserves-india-builds-record-grain-reserves-as-el-nino-returns-rice
- Commodities: [Rough Rice](https://feedsoft.ai/c/RICE.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

Heavy government stocks give India room to keep exporting rice and wheat, which limits upside in world prices even as El Niño threatens output.

## Read by commodity

- RICE: bearish ▼
- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| RICE | 2026-06-16 | [India's rice stocks climb to record high; wheat inventories at five-year peak \| Reuters](https://feedsoft.ai/events/18737-india-s-rice-stocks-climb-to-record-high-wheat-inventories-at-five-year-peak.md) | +9.2% | +18.0% |
| RICE | 2025-09-17 | [India's rice stocks hit record, wheat at four-year high - The HinduBusinessLine](https://feedsoft.ai/events/22817-india-s-rice-stocks-hit-record-wheat-at-four-year-high-the-hindubusinessline.md) | -2.2% | -8.6% |
| RICE | 2021-05-25 | [Indian farmers expect to harvest record wheat, rice crops this year](https://feedsoft.ai/events/47052-indian-farmers-expect-to-harvest-record-wheat-rice-crops-this-year.md) | +1.0% | +0.0% |
| RICE | 2017-04-14 | [Record global harvest of cereals, India too heads for a new high](https://feedsoft.ai/events/71586-record-global-harvest-of-cereals-india-too-heads-for-a-new-high.md) | -3.9% | +0.6% |
| RICE | 2024-12-13 | [India's rice stocks surge to record high, boosting export prospects](https://feedsoft.ai/events/26923-india-s-rice-stocks-surge-to-record-high-boosting-export-prospects.md) | -4.0% | -4.2% |
| WHEAT | 2026-06-16 | [India's rice stocks climb to record high; wheat inventories at five-year peak \| Reuters](https://feedsoft.ai/events/18737-india-s-rice-stocks-climb-to-record-high-wheat-inventories-at-five-year-peak.md) | -0.9% | -0.7% |
| WHEAT | 2025-09-17 | [India's rice stocks hit record, wheat at four-year high - The HinduBusinessLine](https://feedsoft.ai/events/22817-india-s-rice-stocks-hit-record-wheat-at-four-year-high-the-hindubusinessline.md) | +0.4% | +1.3% |
| WHEAT | 2021-05-25 | [Indian farmers expect to harvest record wheat, rice crops this year](https://feedsoft.ai/events/47052-indian-farmers-expect-to-harvest-record-wheat-rice-crops-this-year.md) | -2.5% | -3.2% |

## Sources

- timesofindia.indiatimes.com: https://timesofindia.indiatimes.com/business/india-business/india-builds-record-grain-reserves-as-el-nino-returns-rice-stocks-hit-new-peak-wheat-stores-at-five-year-high/articleshow/131771809.cms

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
