# USDA raises milk production estimates - Dairy Star

> USDA raised its 2026 and 2027 U.S. milk production forecasts in the July WASDE, while lowering Class III and Class IV price forecasts. The 2026 Class III average was cut to $16.15/cwt and the Class IV average to $18.40/cwt. Corn ending stocks were also reduced on higher feed use and greater exports.

- Date: 2026-07-25 · published 2026-07-25T12:00:00.000Z
- Category: report · region US · magnitude medium
- Page: https://feedsoft.ai/events/18527-usda-raises-milk-production-estimates-dairy-star
- Commodities: [Milk (Class III)](https://feedsoft.ai/c/MILK.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Higher projected milk output and lower price forecasts point to weaker dairy prices, while the tighter corn balance supports feed grain values.

## Read by commodity

- CORN: bullish ▲
- MILK: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| MILK | 2025-12-20 | [USDA estimates milk production upward trend to end - Dairy Star](https://feedsoft.ai/events/21494-usda-estimates-milk-production-upward-trend-to-end-dairy-star.md) | +0.6% | -6.5% |
| MILK | 2026-01-24 | [USDA increases 2026 milk production forecast - Dairy Star](https://feedsoft.ai/events/21063-usda-increases-2026-milk-production-forecast-dairy-star.md) | -0.5% | +2.2% |
| MILK | 2021-05-20 | [Mielke: 2021 Milk Production Estimates Raised - EDairy News English](https://feedsoft.ai/events/47111-mielke-2021-milk-production-estimates-raised-edairy-news-english.md) | 0.0% | -8.7% |
| MILK | 2021-06-16 | [Mielke: Milk Production Estimates Raised Again - EDairy News English](https://feedsoft.ai/events/46578-mielke-milk-production-estimates-raised-again-edairy-news-english.md) | +0.5% | -2.7% |
| MILK | 2024-12-11 | [USDA Provides Milk Production Estimates for the Next Ten Years - Dairy Herd](https://feedsoft.ai/events/26966-usda-provides-milk-production-estimates-for-the-next-ten-years-dairy-herd.md) | -0.5% | +8.4% |
| CORN | 2019-02-08 | [USDA Releases Slew of Current and Delayed Production, Stocks Estimates](https://feedsoft.ai/events/60552-usda-releases-slew-of-current-and-delayed-production-stocks-estimates.md) | +0.8% | -2.1% |
| CORN | 2020-10-12 | [USDA milk production, price and feed cost projections all raised - Progressive Dairy \| Ag Proud](https://feedsoft.ai/events/50754-usda-milk-production-price-and-feed-cost-projections-all-raised-progressive.md) | +2.1% | +5.7% |
| CORN | 2024-05-10 | [USDA Lowers Estimates for Brazil Corn and Soy Production](https://feedsoft.ai/events/30215-usda-lowers-estimates-for-brazil-corn-and-soy-production.md) | +2.4% | +2.7% |

## Sources

- dairystar.com: https://dairystar.com/stories/usda-raises-milk-production-estimates,31186

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
