# Australia Raises Wheat Crop Forecast as Export Demand Picks Up | Stock Market News

> Australia raised its 2026-27 wheat forecast to 29.9Mt, about 12% above June's estimate, after strong winter rains. Crops are maturing early with well-above-average yield potential. Fighting in the Black Sea is constraining supplies and boosting demand for Australian wheat from Southeast Asia and the Middle East.

- Date: 2026-08-31 · published 2026-08-31T12:00:00.000Z
- Category: report · region Australia · magnitude medium
- Page: https://feedsoft.ai/events/17876-australia-raises-wheat-crop-forecast-as-export-demand-picks-up-stock-market-news
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

A bigger Australian crop offsets some of the Black Sea supply loss, which limits wheat price gains, though firmer export demand supports values.

## Read by commodity

- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2026-03-03 | [ABARES experts again raise Australia's wheat, barley and rapeseed crop forecasts](https://feedsoft.ai/events/20128-abares-experts-again-raise-australia-s-wheat-barley-and-rapeseed-crop-forecasts.md) | +1.8% | +1.3% |
| WHEAT | 2021-11-09 | [France raises crop forecasts for wheat, maize and](https://feedsoft.ai/events/43990-france-raises-crop-forecasts-for-wheat-maize-and.md) | +1.8% | +0.7% |
| WHEAT | 2021-06-11 | [Strategie Grains raises EU 2021/22 wheat crop, export forecasts - UkrAgroConsult](https://feedsoft.ai/events/46522-strategie-grains-raises-eu-2021-22-wheat-crop-export-forecasts-ukragroconsult.md) | +5.0% | -5.4% |
| WHEAT | 2024-09-03 | [Australia raises wheat production forecast by 2.7 mln tons](https://feedsoft.ai/events/28282-australia-raises-wheat-production-forecast-by-2-7-mln-tons.md) | +1.6% | +11.6% |
| WHEAT | 2022-12-06 | [Australia forecasts record wheat crop despite floods](https://feedsoft.ai/events/38219-australia-forecasts-record-wheat-crop-despite-floods.md) | +9.9% | +9.2% |

## Sources

- livemint.com: https://www.livemint.com/market/australia-raises-wheat-crop-forecast-as-export-demand-picks-up-11788215862266.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
