# Climate risks in East Africa and Latin America; bumper crops in Southern Africa and Asia - Joint Research Centre

> JRC's July ASAP assessment reports Southern Africa cereal output near 43.4 million tonnes, about 10% above average, while East Africa faces drought worsened by El Niño. Below-average rainfall is forecast through September in Sudan, South Sudan, Ethiopia, Eritrea and Somalia.

- Date: 2026-08-11 · published 2026-08-11T12:00:00.000Z
- Category: weather · region Global · magnitude low
- Page: https://feedsoft.ai/events/17830-climate-risks-in-east-africa-and-latin-america-bumper-crops-in-southern-africa
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Strong Southern African harvests add supply, while East African drought mainly raises import demand for grain. The net effect on global prices is modest.

## Read by commodity

- CORN: neutral
- WHEAT: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2026-03-02 | [Winter crops fare well despite cold and wet episodes - Joint Research Centre](https://feedsoft.ai/events/20113-winter-crops-fare-well-despite-cold-and-wet-episodes-joint-research-centre.md) | +1.6% | +0.1% |
| WHEAT | 2025-06-23 | [Escalating drought threatens Europe's ecosystems and agriculture - Joint Research Centre](https://feedsoft.ai/events/24141-escalating-drought-threatens-europe-s-ecosystems-and-agriculture-joint-research.md) | -2.7% | -3.8% |
| WHEAT | 2025-11-24 | [Winter crops generally well established - Joint Research Centre](https://feedsoft.ai/events/21892-winter-crops-generally-well-established-joint-research-centre.md) | +0.9% | -0.0% |
| WHEAT | 2026-03-23 | [Crops exit from winter dormancy in favourable conditions - Joint Research Centre](https://feedsoft.ai/events/20108-crops-exit-from-winter-dormancy-in-favourable-conditions-joint-research-centre.md) | +0.7% | +0.9% |
| WHEAT | 2025-02-25 | [Most EU grain crops in good shape but moisture risks linger \| CNBC Africa](https://feedsoft.ai/events/25974-most-eu-grain-crops-in-good-shape-but-moisture-risks-linger-cnbc-africa.md) | -4.7% | -0.1% |
| CORN | 2022-03-21 | [Fair start to spring for most European crops - Joint Research Centre](https://feedsoft.ai/events/42208-fair-start-to-spring-for-most-european-crops-joint-research-centre.md) | +1.5% | +11.2% |
| CORN | 2026-03-23 | [Crops exit from winter dormancy in favourable conditions - Joint Research Centre](https://feedsoft.ai/events/20108-crops-exit-from-winter-dormancy-in-favourable-conditions-joint-research-centre.md) | -0.3% | -1.8% |
| CORN | 2017-12-14 | [South American crop and weather update - Morning Ag Clips](https://feedsoft.ai/events/67327-south-american-crop-and-weather-update-morning-ag-clips.md) | +2.3% | +2.4% |

## Sources

- joint-research-centre.ec.europa.eu: https://joint-research-centre.ec.europa.eu/jrc-news-and-updates/climate-risks-east-africa-and-latin-america-bumper-crops-southern-africa-and-asia-2026-08-11_en

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
