# Feed price rises point to tighter margins this winter   - Farmers Weekly

> UK feed prices are rising into winter as November 2026 London feed wheat futures reached a season high of £219.25/t before settling at £215/t on September 8. AHDB's analyst blamed renewed Russia-Ukraine conflict for slower grain exports from the region in August. Concerns over US soybean and maize crops after a hot, dry July and August add to the pressure.

- Date: 2026-09-09 · published 2026-09-09T12:00:00.000Z
- Category: geopolitics · region Europe · magnitude medium
- Page: https://feedsoft.ai/events/17594-feed-price-rises-point-to-tighter-margins-this-winter-farmers-weekly
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md)

## Why it matters

Reduced Black Sea export flows and possible US crop shortfalls tighten global grain supply, which lifts feed ingredient costs and squeezes livestock margins.

## Read by commodity

- SBM: bullish ▲
- CORN: bullish ▲
- WHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2022-08-23 | [Fertiliser supply tightens as gas price rises further - Farmers Weekly](https://feedsoft.ai/events/5142-fertiliser-supply-tightens-as-gas-price-rises-further-farmers-weekly.md) | +1.4% | +3.6% |
| WHEAT | 2022-02-25 | [UK wheat prices rise sharply in volatile market - Farmers Weekly](https://feedsoft.ai/events/6309-uk-wheat-prices-rise-sharply-in-volatile-market-farmers-weekly.md) | +9.4% | +23.7% |
| WHEAT | 2020-03-26 | [Win for farmers as 'toilet roll effect' hits wheat prices](https://feedsoft.ai/events/54170-win-for-farmers-as-toilet-roll-effect-hits-wheat-prices.md) | +1.9% | +2.0% |
| WHEAT | 2022-06-28 | [Insight: Global crop problems point to years of high food prices \| Reuters](https://feedsoft.ai/events/40952-insight-global-crop-problems-point-to-years-of-high-food-prices-reuters.md) | -7.7% | -16.6% |
| WHEAT | 2022-02-23 | [Winter Wheat Prices Touch 9-Year High on Russia, Ukraine Fears - Bloomberg](https://feedsoft.ai/events/42748-winter-wheat-prices-touch-9-year-high-on-russia-ukraine-fears-bloomberg.md) | +6.4% | +26.3% |
| CORN | 2022-08-23 | [Fertiliser supply tightens as gas price rises further - Farmers Weekly](https://feedsoft.ai/events/5142-fertiliser-supply-tightens-as-gas-price-rises-further-farmers-weekly.md) | +5.2% | +3.4% |
| CORN | 2022-06-28 | [Insight: Global crop problems point to years of high food prices \| Reuters](https://feedsoft.ai/events/40952-insight-global-crop-problems-point-to-years-of-high-food-prices-reuters.md) | +4.0% | -16.7% |
| CORN | 2021-09-21 | [Food prices poised to surge with fertilizer at highest in years](https://feedsoft.ai/events/45024-food-prices-poised-to-surge-with-fertilizer-at-highest-in-years.md) | +1.8% | +1.7% |

## Sources

- fwi.co.uk: https://www.fwi.co.uk/business/markets-and-trends/input-prices/feed-price-rises-point-to-tighter-margins-this-winter

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
