# Farm bill expiration looms | National | farmweeknow.com

> FarmWeek reports that the current extension of the 2018 farm bill is set to expire Sept. 30, and the House has recessed until after the Nov. 3 midterms. If Congress does not act by Dec. 31, USDA would revert to permanent law with 1930s and 1940s price formulas.

- Date: 2026-09-29 · published 2026-09-29T12:00:00.000Z
- Category: policy · region US · magnitude low
- Page: https://feedsoft.ai/events/17471-farm-bill-expiration-looms-national-farmweeknow-com
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

A lapse would leave soybeans, canola and sunflowers without a safety net, which could change planting and marketing choices. The deadline is months away, so the near-term price impact is limited.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2026-06-24 | [Senate Ag tees up farm bill \| National \| farmweeknow.com](https://feedsoft.ai/events/18781-senate-ag-tees-up-farm-bill-national-farmweeknow-com.md) | -2.3% | +5.6% |
| CORN | 2023-04-27 | [Commodity groups to House Ag: Expand ag safety net in 2023 farm bill \| National \| farmweeknow.com](https://feedsoft.ai/events/36401-commodity-groups-to-house-ag-expand-ag-safety-net-in-2023-farm-bill-national.md) | -0.9% | -4.0% |
| CORN | 2026-08-24 | [Congress faces tight window for farm bill, ag priorities \| National \| farmweeknow.com](https://feedsoft.ai/events/17893-congress-faces-tight-window-for-farm-bill-ag-priorities-national-farmweeknow-com.md) | +4.9% | +7.9% |
| CORN | 2023-02-15 | [Mexico issues revised decree on GMO corn \| National \| farmweeknow.com](https://feedsoft.ai/events/37298-mexico-issues-revised-decree-on-gmo-corn-national-farmweeknow-com.md) | -0.3% | -5.3% |
| CORN | 2018-09-28 | [Looming expiration of farm bill raises risks for trade promotion](https://feedsoft.ai/events/63025-looming-expiration-of-farm-bill-raises-risks-for-trade-promotion.md) | -0.4% | -1.8% |
| SOY | 2026-06-24 | [Senate Ag tees up farm bill \| National \| farmweeknow.com](https://feedsoft.ai/events/18781-senate-ag-tees-up-farm-bill-national-farmweeknow-com.md) | -0.0% | +10.4% |
| SOY | 2023-04-27 | [Commodity groups to House Ag: Expand ag safety net in 2023 farm bill \| National \| farmweeknow.com](https://feedsoft.ai/events/36401-commodity-groups-to-house-ag-expand-ag-safety-net-in-2023-farm-bill-national.md) | +0.8% | -7.8% |
| SOY | 2026-08-24 | [Congress faces tight window for farm bill, ag priorities \| National \| farmweeknow.com](https://feedsoft.ai/events/17893-congress-faces-tight-window-for-farm-bill-ag-priorities-national-farmweeknow-com.md) | +4.2% | +8.4% |

## Sources

- farmweeknow.com: https://www.farmweeknow.com/policy/national/farm-bill-expiration-looms/article_1ce788e0-c686-4a3a-a336-c90a0220cea7.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
