# A Bearish Surprise | Red River Farm Network

> USDA's quarterly Grain Stocks report showed September 1 corn stocks of 177 million bu above the trade estimate, while soybean and wheat stocks came in below expectations. StoneX's Arlan Suderman said USDA may need to cut its feed usage estimate in the October WASDE, and spring wheat production was also below expectations.

- Date: 2026-10-01 · published 2026-10-01T12:00:00.000Z
- Category: report · region US · magnitude medium
- Page: https://feedsoft.ai/events/17069-a-bearish-surprise-red-river-farm-network
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

Larger corn stocks add supply, while smaller soybean and wheat stocks tighten those balances and support prices. A feed usage revision would also change the corn carryout outlook.

## Read by commodity

- SOY: bullish ▲
- CORN: bearish ▼
- WHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2021-05-07 | [Grain Market Surprised at Higher Ending Stock Estimates \| Red River Farm Network](https://feedsoft.ai/events/47040-grain-market-surprised-at-higher-ending-stock-estimates-red-river-farm-network.md) | -3.0% | -7.4% |
| CORN | 2017-03-09 | [USDA Report: Soybeans get a bearish surprise](https://feedsoft.ai/events/71935-usda-report-soybeans-get-a-bearish-surprise.md) | +0.5% | +0.6% |
| CORN | 2024-04-11 | [April WASDE Report Brings Bearish Surprise](https://feedsoft.ai/events/30674-april-wasde-report-brings-bearish-surprise.md) | -0.4% | +0.8% |
| CORN | 2020-02-11 | [February USDA Report “Underwhelming” \| Red River Farm Network](https://feedsoft.ai/events/54561-february-usda-report-underwhelming-red-river-farm-network.md) | +0.7% | +0.7% |
| CORN | 2021-05-12 | [Grain Traders Already Questioning USDA’s WASDE Report \| Red River Farm Network](https://feedsoft.ai/events/47041-grain-traders-already-questioning-usda-s-wasde-report-red-river-farm-network.md) | -7.8% | -3.3% |
| SOY | 2020-09-14 | [A Slight Surprise for Soybeans in Friday’s Report \| Red River Farm Network](https://feedsoft.ai/events/51067-a-slight-surprise-for-soybeans-in-friday-s-report-red-river-farm-network.md) | +3.8% | +6.0% |
| SOY | 2022-03-10 | [Few Surprises in Supply/Demand Report \| Red River Farm Network](https://feedsoft.ai/events/42238-few-surprises-in-supply-demand-report-red-river-farm-network.md) | -2.2% | -4.0% |
| SOY | 2018-05-10 | [A Clearer Picture of Bean Demand \| Red River Farm Network](https://feedsoft.ai/events/64969-a-clearer-picture-of-bean-demand-red-river-farm-network.md) | -0.7% | -3.3% |

## Sources

- rrfn.com: https://www.rrfn.com/2026/10/01/a-bearish-surprise/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
