# The Mississippi River is running low again. It’s a problem for farmers moving beans and grain | AP News

> About 60% of U.S. grain exports move by barge down the Mississippi to New Orleans. Low river levels are again creating problems for farmers shipping soybeans and grain.

- Date: 2024-09-11 · published 2024-09-11T12:00:00.000Z
- Category: logistics · region US · magnitude medium
- Page: https://feedsoft.ai/events/16508-the-mississippi-river-is-running-low-again-it-s-a-problem-for-farmers-moving
- Commodities: [Barge Freight (St. Louis)](https://feedsoft.ai/c/BARGE.md), [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

With most U.S. grain exports relying on barges, low water raises transport costs and can weaken Midwest cash prices relative to export values.

## Read by commodity

- SOY: bearish ▼
- CORN: bearish ▼
- BARGE: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2024-10-04 | [The Mississippi River is running low again: It’s a problem for farmers moving beans and grain – AgriNews](https://feedsoft.ai/events/28041-the-mississippi-river-is-running-low-again-it-s-a-problem-for-farmers-moving.md) | -1.3% | -2.9% |
| CORN | 2025-10-15 | [Low Mississippi River levels threaten fall grain movement - Brownfield Ag News](https://feedsoft.ai/events/16417-low-mississippi-river-levels-threaten-fall-grain-movement-brownfield-ag-news.md) | +0.1% | +2.9% |
| CORN | 2024-10-16 | [As Harvest Ramps Up, the Lower Mississippi River Is Falling Again](https://feedsoft.ai/events/16504-as-harvest-ramps-up-the-lower-mississippi-river-is-falling-again.md) | +2.5% | +3.9% |
| CORN | 2019-03-16 | [Swollen Mississippi River adds more headaches for grain farmers](https://feedsoft.ai/events/59982-swollen-mississippi-river-adds-more-headaches-for-grain-farmers.md) | +2.6% | -3.5% |
| CORN | 2023-09-17 | [Low Mississippi River limits barges just as farmers want to move their crops downriver \| AP News](https://feedsoft.ai/events/16602-low-mississippi-river-limits-barges-just-as-farmers-want-to-move-their-crops.md) | -8.5% | -6.6% |
| SOY | 2024-10-04 | [The Mississippi River is running low again: It’s a problem for farmers moving beans and grain – AgriNews](https://feedsoft.ai/events/28041-the-mississippi-river-is-running-low-again-it-s-a-problem-for-farmers-moving.md) | -3.0% | -6.1% |
| SOY | 2025-10-15 | [Low Mississippi River levels threaten fall grain movement - Brownfield Ag News](https://feedsoft.ai/events/16417-low-mississippi-river-levels-threaten-fall-grain-movement-brownfield-ag-news.md) | +2.4% | +10.6% |
| SOY | 2019-03-16 | [Swollen Mississippi River adds more headaches for grain farmers](https://feedsoft.ai/events/59982-swollen-mississippi-river-adds-more-headaches-for-grain-farmers.md) | -0.6% | -1.5% |

## Sources

- apnews.com: https://apnews.com/article/mississippi-river-low-water-level-7dc8782f47fb7f0b6cb4e51528c10f3c

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
