# Idaho dairies get more bird flu cases | Capital Press

> Idaho reported 32 new confirmed H5N1 cases in dairy herds in the 30 days to June 10, bringing its total to 162. Between 70 and 80 Idaho dairies were under quarantine as of June 11, the highest number in a year. Nationally there have been 1,141 cattle cases across 20 states since March 2024.

- Date: 2026-06-15 · published 2026-06-15T12:00:00.000Z
- Category: disease · region US · magnitude medium
- Page: https://feedsoft.ai/events/15902-idaho-dairies-get-more-bird-flu-cases-capital-press
- Commodities: [Milk (Class III)](https://feedsoft.ai/c/MILK.md)

## Why it matters

Dairy quarantines reduce milk output in a major dairy state, which can tighten milk supply and support Class III milk prices, with modest effects on dairy-related feed demand.

## Read by commodity

- MILK: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| MILK | 2026-06-30 | [Idaho is American ag’s bird flu hotspot \| Capital Press](https://feedsoft.ai/events/15904-idaho-is-american-ag-s-bird-flu-hotspot-capital-press.md) | -2.4% | -1.3% |
| MILK | 2024-03-25 | [Dairy cattle in Texas, Kansas test positive for bird flu \| AP News](https://feedsoft.ai/events/16105-dairy-cattle-in-texas-kansas-test-positive-for-bird-flu-ap-news.md) | -0.4% | -5.1% |
| MILK | 2024-03-27 | [Avian flu detections in dairy cows raise more key questions \| CIDRAP](https://feedsoft.ai/events/16106-avian-flu-detections-in-dairy-cows-raise-more-key-questions-cidrap.md) | -6.0% | -5.1% |
| MILK | 2024-05-08 | [Bird Flu Outbreak in Dairy Cows Is Widespread, Raising Public Health Concerns \| Infectious Diseases \| JAMA \| JAMA Network](https://feedsoft.ai/events/16090-bird-flu-outbreak-in-dairy-cows-is-widespread-raising-public-health-concerns.md) | +2.1% | +6.4% |
| MILK | 2024-03-26 | [Avian influenza found in US dairy cattle \| Agriculture Dive](https://feedsoft.ai/events/16111-avian-influenza-found-in-us-dairy-cattle-agriculture-dive.md) | -0.5% | -5.2% |

## Sources

- capitalpress.com: https://capitalpress.com/2026/06/15/idaho-dairies-get-more-bird-flu-cases/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
