# Malaysia end-Sept palm oil stocks hits highest in nearly 3 years

> Malaysia's end-September palm oil stocks rose 10.54% from August to 2.32 million tonnes, the highest since October 2019, according to MPOB. Crude palm oil output rose 2.6% to 1.77 million tonnes during peak harvest, and exports rose 9.25% to 1.42 million tonnes ahead of Diwali buying by India. Stocks were above a Reuters forecast of 2.27 million tonnes.

- Date: 2022-10-11 · published 2022-10-11T12:00:00.000Z
- Category: report · region Malaysia · magnitude medium
- Page: https://feedsoft.ai/events/15784-malaysia-end-sept-palm-oil-stocks-hits-highest-in-nearly-3-years
- Commodities: [Palm Oil](https://feedsoft.ai/c/PALMOIL.md)

## Why it matters

Higher Malaysian stockpiles signal ample supply and weigh on palm oil prices, although strong export demand from India limits the downside.

## Read by commodity

- PALMOIL: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| PALMOIL | 2025-08-04 | [Malaysia's end-July palm oil stocks to hit near two-year high — TradingView News](https://feedsoft.ai/events/12121-malaysia-s-end-july-palm-oil-stocks-to-hit-near-two-year-high-tradingview-news.md) | +1.2% | +4.7% |
| PALMOIL | 2019-10-10 | [Malaysia end-Sept palm oil stocks mark first gain in 7 months \| Financial Post](https://feedsoft.ai/events/56673-malaysia-end-sept-palm-oil-stocks-mark-first-gain-in-7-months-financial-post.md) | +1.2% | +18.2% |
| PALMOIL | 2024-09-11 | [Malaysia’s palm oil stocks hit six-month high in August as output surges — MPOB – MPOC](https://feedsoft.ai/events/28395-malaysia-s-palm-oil-stocks-hit-six-month-high-in-august-as-output-surges-mpob.md) | -0.5% | +11.7% |
| PALMOIL | 2023-12-07 | [Malaysia: Palm oil reserves seen rising to four-year high](https://feedsoft.ai/events/32805-malaysia-palm-oil-reserves-seen-rising-to-four-year-high.md) | -1.2% | -1.5% |
| PALMOIL | 2017-10-04 | [Malaysia palm oil stocks seen rising to 19-month high - The Business Times](https://feedsoft.ai/events/5638-malaysia-palm-oil-stocks-seen-rising-to-19-month-high-the-business-times.md) | +0.9% | +2.8% |

## Sources

- reuters.com: https://www.reuters.com/business/energy/malaysia-end-sept-palm-oil-stocks-up-1054-mm-232-mln-t-mpob-2022-10-11/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
