# Palm oil market: CPO export drops as production climbs

> Indonesian Palm Oil Association data show Indonesia's March 2023 palm oil exports fell to 2.64 million tonnes from 2.91 million in February. Output rose to 4.35 million tonnes, and domestic consumption edged up to 1.81 million tonnes.

- Date: 2023-05-15 · published 2023-05-15T12:00:00.000Z
- Category: report · region Indonesia · magnitude low
- Page: https://feedsoft.ai/events/15736-palm-oil-market-cpo-export-drops-as-production-climbs
- Commodities: [Palm Oil](https://feedsoft.ai/c/PALMOIL.md)

## Why it matters

Lower exports combined with higher production raise domestic supply and add downward pressure on world palm oil prices. Exports to major buyers such as China and India declined.

## Read by commodity

- PALMOIL: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| PALMOIL | 2025-05-31 | [Palm Oil Prices Imbas Production In Malaysia Increase](https://feedsoft.ai/events/15564-palm-oil-prices-imbas-production-in-malaysia-increase.md) | +2.3% | +3.8% |
| PALMOIL | 2017-07-04 | [Analysts expect Malaysian palm oil prices to fall during H2 as production ramps up  : The Daily Digest](https://feedsoft.ai/events/70060-analysts-expect-malaysian-palm-oil-prices-to-fall-during-h2-as-production-ramps.md) | +2.7% | +6.5% |
| PALMOIL | 2025-06-01 | [Palm Oil Magazine - Sharp Drop in CPO Reference Price for June 2025, Export Duty and Levy Set at US$138 per Ton - Palm Oil Magazine](https://feedsoft.ai/events/15555-palm-oil-magazine-sharp-drop-in-cpo-reference-price-for-june-2025-export-duty.md) | +2.3% | +3.8% |
| PALMOIL | 2022-04-03 | [Malaysian palm oil set for weekly loss as rival soyoil drops - Markets - Business Recorder](https://feedsoft.ai/events/5915-malaysian-palm-oil-set-for-weekly-loss-as-rival-soyoil-drops-markets-business.md) | +5.8% | +22.2% |
| PALMOIL | 2021-03-24 | [World palm oil production to rebound, Malaysian output to decline 500,000 tonnes, says commodity expert \| Malay Mail](https://feedsoft.ai/events/48229-world-palm-oil-production-to-rebound-malaysian-output-to-decline-500-000-tonnes.md) | -1.5% | -2.7% |

## Sources

- pwc.com: https://www.pwc.com/id/en/pwc-publications/industries-publications/consumer-and-industrial-products-and-services/plantation-highlights/may-2023/palm-oil-market-cpo-export-drops-as-production-climbs.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
