# Malaysia to leave duty on crude palm oil exports unchanged in June

> Malaysia will keep its crude palm oil export tax at 8% for June 2024, and the June reference price falls to 3,956.06 ringgit ($845.13) per ton from 4,273.93 ringgit in May. The tax rate is set on a sliding scale from 3% to a maximum 8% above 3,450 ringgit per ton.

- Date: 2024-05-17 · published 2024-05-17T12:00:00.000Z
- Category: policy · region Malaysia · magnitude low
- Page: https://feedsoft.ai/events/15648-malaysia-to-leave-duty-on-crude-palm-oil-exports-unchanged-in-june
- Commodities: [Palm Oil](https://feedsoft.ai/c/PALMOIL.md)

## Why it matters

A lower reference price reflects softer palm oil values, and the unchanged tax keeps Malaysian export costs steady, so the main price signal is the modest decline in reference prices.

## Read by commodity

- PALMOIL: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| PALMOIL | 2017-08-18 | [India's refined palm oil imports to fall as duty change makes crude palm cheaper](https://feedsoft.ai/events/69561-india-s-refined-palm-oil-imports-to-fall-as-duty-change-makes-crude-palm-cheaper.md) | +1.5% | +9.4% |
| PALMOIL | 2018-08-17 | [Malaysia: Temporary changes in export duty of crude palm oil (1 September 2018 to 28 February 2019) - Global Trade Alert](https://feedsoft.ai/events/63403-malaysia-temporary-changes-in-export-duty-of-crude-palm-oil-1-september-2018-to.md) | +0.1% | -0.3% |
| PALMOIL | 2017-09-14 | [Changes in India’s import duty affects Malaysia palm oil market \| Malay Mail](https://feedsoft.ai/events/68832-changes-in-india-s-import-duty-affects-malaysia-palm-oil-market-malay-mail.md) | -1.6% | -5.3% |
| PALMOIL | 2024-06-12 | [Malaysia keeps July crude palm oil export duty at 8% - Markets - Business Recorder](https://feedsoft.ai/events/15637-malaysia-keeps-july-crude-palm-oil-export-duty-at-8-markets-business-recorder.md) | -0.3% | +0.8% |
| PALMOIL | 2018-04-01 | [Malaysia: Export duty on crude palm oil reintroduced from May 2018 - Global Trade Alert](https://feedsoft.ai/events/65413-malaysia-export-duty-on-crude-palm-oil-reintroduced-from-may-2018-global-trade.md) | +3.4% | -0.1% |

## Sources

- ukragroconsult.com: https://ukragroconsult.com/en/news/malaysia-to-leave-duty-on-crude-palm-oil-exports-unchanged-in-june/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
