# Federal Register
       :: 
      Renewable Fuel Standard Program: Canola Oil Pathways to Renewable Diesel, Jet Fuel, Naphtha, Liquefied Petroleum Gas and Heating Oil

> The EPA issued a proposed rule providing comment on a lifecycle greenhouse gas analysis for diesel, jet fuel, heating oil, naphtha and LPG made from canola/rapeseed oil via hydrotreating. The agency proposes these pathways would meet the 50 percent GHG reduction threshold for advanced and biomass-based diesel under the RFS.

- Date: 2022-04-18 · published 2022-04-18T12:00:00.000Z
- Category: policy · region US · magnitude medium
- Page: https://feedsoft.ai/events/15400-federal-register-renewable-fuel-standard-program-canola-oil-pathways-to
- Commodities: [Canola Meal](https://feedsoft.ai/c/CANMEAL.md), [Soybean Oil](https://feedsoft.ai/c/SBO.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

Qualifying canola oil as an advanced biofuel feedstock opens a new demand channel for vegetable oils, supporting canola oil and meal values and competing with soybean oil for feedstock.

## Read by commodity

- SBO: bullish ▲
- SOY: bullish ▲
- CANMEAL: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SBO | 2022-12-02 | [Federal Register
       :: 
      Renewable Fuel Standard Program: Canola Oil Pathways to Renewable Diesel, Jet Fuel, Naphtha, Liquefied Petroleum Gas, and Heating Oil](https://feedsoft.ai/events/15346-federal-register-renewable-fuel-standard-program-canola-oil-pathways-to.md) | -5.8% | -8.4% |
| SBO | 2016-12-12 | [Federal Register
       :: 
      Renewable Fuel Standard Program: Standards for 2017 and Biomass-Based Diesel Volume for 2018](https://feedsoft.ai/events/73340-federal-register-renewable-fuel-standard-program-standards-for-2017-and-biomass.md) | -0.0% | -3.6% |
| SBO | 2018-12-11 | [Federal Register
       :: 
      Renewable Fuel Standard Program: Standards for 2019 and Biomass-Based Diesel Volume for 2020](https://feedsoft.ai/events/61458-federal-register-renewable-fuel-standard-program-standards-for-2019-and-biomass.md) | -1.2% | -0.7% |
| SBO | 2018-06-26 | [Federal Register
       :: 
      Renewable Fuel Standard Program: Standards for 2019 and Biomass-Based Diesel Volume for 2020](https://feedsoft.ai/events/64400-federal-register-renewable-fuel-standard-program-standards-for-2019-and-biomass.md) | -0.6% | -2.4% |
| SBO | 2019-10-28 | [Federal Register
       :: 
      Renewable Fuel Standard Program: Standards for 2020 and Biomass-Based Diesel Volume for 2021, and Response to the Remand of the 2016 Standards; Supplemental Notice of Proposed Rulemaking](https://feedsoft.ai/events/56437-federal-register-renewable-fuel-standard-program-standards-for-2020-and-biomass.md) | +0.2% | -0.3% |
| SOY | 2025-09-18 | [Federal Register
       :: 
      Renewable Fuel Standard (RFS) Program: Standards for 2026 and 2027, Partial Waiver of 2025 Cellulosic Biofuel Volume Requirement, and Other Changes; Supplemental Notice of Proposed Rulemaking](https://feedsoft.ai/events/15088-federal-register-renewable-fuel-standard-rfs-program-standards-for-2026-and.md) | -3.3% | -3.6% |
| SOY | 2021-08-19 | [Marathon Petroleum Corp., ADM Announce Feedstock Partnership to Support Renewable Diesel Production](https://feedsoft.ai/events/45448-marathon-petroleum-corp-adm-announce-feedstock-partnership-to-support-renewable.md) | -0.9% | -4.6% |
| SOY | 2016-11-28 | [EPA Renewable Fuel Standard Rallies Soybean Oil Prices - farmdoc daily](https://feedsoft.ai/events/73747-epa-renewable-fuel-standard-rallies-soybean-oil-prices-farmdoc-daily.md) | -1.8% | -5.4% |

## Sources

- federalregister.gov: https://www.federalregister.gov/documents/2022/04/18/2022-07598/renewable-fuel-standard-program-canola-oil-pathways-to-renewable-diesel-jet-fuel-naphtha-liquefied

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
