# EPA Proposes Renewable Fuel Standards for 2023, 2024 and 2025 | Farm Bureau Intel Markets | American Farm Bureau Federation

> The American Farm Bureau outlines the Renewable Fuel Standard program and EPA's December 1, 2022 proposal setting 2023 to 2025 volume obligations and percentage standards. Public comments on the proposed rule were due February 10. The analysis addresses the proposal's potential impacts on farmers.

- Date: 2023-01-31 · published 2023-01-31T12:00:00.000Z
- Category: policy · region US · magnitude medium
- Page: https://feedsoft.ai/events/15340-epa-proposes-renewable-fuel-standards-for-2023-2024-and-2025-farm-bureau-intel
- Commodities: [Soybean Oil](https://feedsoft.ai/c/SBO.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Changes to renewable volume obligations directly affect demand for soybean oil and corn-based ethanol, so the final rule's terms will shape farm-level feedstock demand.

## Read by commodity

- SBO: bearish ▼
- CORN: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SBO | 2023-06-30 | [Renewable Fuel Standard Final Rule – 2023, 2024, 2025: Increases Short of Expectations \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/15301-renewable-fuel-standard-final-rule-2023-2024-2025-increases-short-of.md) | +7.8% | +12.3% |
| SBO | 2017-07-06 | [EPA Lowers Proposed Volume Standards for RFS \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/69849-epa-lowers-proposed-volume-standards-for-rfs-farm-bureau-intel-markets-american.md) | +0.8% | +3.0% |
| SBO | 2023-07-05 | [Renewable Fuel Standard final rule – 2023, 2024, 2025: increases short of expectations \| News \| farmweeknow.com](https://feedsoft.ai/events/15292-renewable-fuel-standard-final-rule-2023-2024-2025-increases-short-of.md) | +0.5% | -1.8% |
| SBO | 2018-04-02 | [Biodiesel industry urges support for Renewable Fuel Standards - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/65400-biodiesel-industry-urges-support-for-renewable-fuel-standards-agweek-1-source.md) | -1.1% | -4.5% |
| SBO | 2017-12-12 | [Federal Register
       :: 
      Renewable Fuel Standard Program: Standards for 2018 and Biomass-Based Diesel Volume for 2019](https://feedsoft.ai/events/67350-federal-register-renewable-fuel-standard-program-standards-for-2018-and-biomass.md) | -1.1% | -0.3% |
| CORN | 2026-05-05 | [EPA Sets Record Renewable Fuel Volumes for 2026-2027 \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/15025-epa-sets-record-renewable-fuel-volumes-for-2026-2027-farm-bureau-intel-markets.md) | -0.3% | -2.7% |
| CORN | 2017-07-06 | [EPA Lowers Proposed Volume Standards for RFS \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/69849-epa-lowers-proposed-volume-standards-for-rfs-farm-bureau-intel-markets-american.md) | -1.2% | -3.7% |
| CORN | 2017-04-24 | [The Disappearing Farm Bill Safety Net \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/71482-the-disappearing-farm-bill-safety-net-farm-bureau-intel-markets-american-farm.md) | +0.8% | +4.0% |

## Sources

- fb.org: https://www.fb.org/intel/markets/epa-proposes-renewable-fuel-standards-for-2023-2024-and-2025

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
