# ERS’ Estimates of Retaliatory Tariffs on U.S. Agriculture - American Soybean Association

> USDA's Economic Research Service estimated that U.S. agriculture lost $27.2 billion from retaliatory tariffs during the 2018-2019 trade war, with over 70% of losses in soybeans. The report details China's tariffs on soybeans, soybean oil, soybean meal and biodiesel.

- Date: 2022-02-03 · published 2022-02-03T12:00:00.000Z
- Category: report · region US · magnitude low
- Page: https://feedsoft.ai/events/14956-ers-estimates-of-retaliatory-tariffs-on-u-s-agriculture-american-soybean
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md)

## Why it matters

The estimate quantifies past export losses and reinforces the sensitivity of soybean demand to tariff policy, though it does not change current flows.

## Read by commodity

- SBM: neutral
- SOY: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2022-03-01 | [ERS estimates of retaliatory tariffs on U.S. agriculture – Ohio Ag Net \| Ohio's Country Journal](https://feedsoft.ai/events/14950-ers-estimates-of-retaliatory-tariffs-on-u-s-agriculture-ohio-ag-net-ohio-s.md) | +1.8% | +1.2% |
| SOY | 2019-09-24 | [China’s Retaliatory Tariffs on U.S. Agriculture: In Brief - EveryCRSReport.com](https://feedsoft.ai/events/56926-china-s-retaliatory-tariffs-on-u-s-agriculture-in-brief-everycrsreport-com.md) | +1.5% | +4.6% |
| SOY | 2026-08-13 | [Soy Demand Rises to Meet Large Crop - American Soybean Association](https://feedsoft.ai/events/17962-soy-demand-rises-to-meet-large-crop-american-soybean-association.md) | +4.9% | +13.0% |
| SOY | 2025-11-14 | [USDA Lowers Corn and Soybean Production Estimates](https://feedsoft.ai/events/21885-usda-lowers-corn-and-soybean-production-estimates.md) | -0.8% | -4.9% |
| SOY | 2019-08-12 | [USDA trims corn, soybean acres off June estimates \| 2019-08-12 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/11741-usda-trims-corn-soybean-acres-off-june-estimates-2019-08-12-agri-pulse-agri.md) | -0.7% | -3.3% |
| SBM | 2026-08-13 | [Soy Demand Rises to Meet Large Crop - American Soybean Association](https://feedsoft.ai/events/17962-soy-demand-rises-to-meet-large-crop-american-soybean-association.md) | +2.0% | +10.9% |
| SBM | 2025-10-01 | [Sep. 30 USDA Reports Leave Soybean Prices Falling Toward $10/Bushel - American Soybean Association](https://feedsoft.ai/events/22334-sep-30-usda-reports-leave-soybean-prices-falling-toward-10-bushel-american.md) | +1.4% | +16.1% |
| SBM | 2022-08-29 | [Pro Farmer Releases 2022 National Corn and Soybean Crop Estimates - Pro Farmer](https://feedsoft.ai/events/13335-pro-farmer-releases-2022-national-corn-and-soybean-crop-estimates-pro-farmer.md) | -5.9% | -6.1% |

## Sources

- soygrowers.com: https://soygrowers.com/news-releases/erss-estimates-of-retaliatory-tariffs-on-u-s-agriculture/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
