# Trade Is Top Priority At U.S.-China Agricultural Dialogue - U.S. Grains & BioProducts Council

> U.S. Grains Council CEO Ryan LeGrand joined a U.S.-China High Level Agricultural Dialogue in Des Moines, Iowa, where panelists discussed expanding bilateral farm trade. LeGrand said agricultural trade is the highlight of the relationship and called tariff barriers unhelpful.

- Date: 2022-04-28 · published 2022-04-28T12:00:00.000Z
- Category: policy · region China · magnitude low
- Page: https://feedsoft.ai/events/14944-trade-is-top-priority-at-u-s-china-agricultural-dialogue-u-s-grains-and
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [DDGS](https://feedsoft.ai/c/DDGS.md), [Sorghum](https://feedsoft.ai/c/SORGHUM.md), [Barley](https://feedsoft.ai/c/BARLEY.md)

## Why it matters

Stated commitments to expand trade are supportive for U.S. grain and oilseed export demand, but no specific purchase volumes or tariff changes were announced.

## Read by commodity

- SOY: neutral
- CORN: neutral
- DDGS: neutral
- BARLEY: neutral
- SORGHUM: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2017-04-06 | [Market Perspectives April 6, 2017 - Page 7 of 10 - U.S. Grains & BioProducts Council](https://feedsoft.ai/events/71364-market-perspectives-april-6-2017-page-7-of-10-u-s-grains-and-bioproducts-council.md) | +0.6% | -0.3% |
| CORN | 2021-01-22 | [Column: Biden should revisit China trade deal to weed out problem spots for U.S. agriculture](https://feedsoft.ai/events/49010-column-biden-should-revisit-china-trade-deal-to-weed-out-problem-spots-for-u-s.md) | +3.6% | +2.1% |
| CORN | 2020-06-25 | [Market Perspectives – June 25, 2020 - Page 7 of 10 - U.S. Grains & BioProducts Council](https://feedsoft.ai/events/52671-market-perspectives-june-25-2020-page-7-of-10-u-s-grains-and-bioproducts-council.md) | +4.3% | -0.1% |
| CORN | 2020-09-30 | [Interview: China to keep ethanol program steady, national blend rate seen at 4%: US Grains Council](https://feedsoft.ai/events/51117-interview-china-to-keep-ethanol-program-steady-national-blend-rate-seen-at-4-us.md) | +1.5% | +11.3% |
| CORN | 2019-05-08 | [WTO Dispute Panel Report on China’s Administration of Tariff Rate Quotas (TRQs) for Certain Agricultural Products - farmdoc daily](https://feedsoft.ai/events/58951-wto-dispute-panel-report-on-china-s-administration-of-tariff-rate-quotas-trqs.md) | +0.3% | +10.5% |
| SOY | 2019-01-29 | [China’s Retaliatory Tariffs on U.S. Agricultural Products - EveryCRSReport.com](https://feedsoft.ai/events/60961-china-s-retaliatory-tariffs-on-u-s-agricultural-products-everycrsreport-com.md) | -0.5% | -2.1% |
| SOY | 2021-01-22 | [Column: Biden should revisit China trade deal to weed out problem spots for U.S. agriculture](https://feedsoft.ai/events/49010-column-biden-should-revisit-china-trade-deal-to-weed-out-problem-spots-for-u-s.md) | -1.2% | +0.5% |
| SOY | 2019-06-16 | [Senate Agriculture Committee Trade Hearing- USMCA, China, and MFP Payments](https://feedsoft.ai/events/58573-senate-agriculture-committee-trade-hearing-usmca-china-and-mfp-payments.md) | +0.7% | +0.6% |

## Sources

- grains.org: https://grains.org/trade-is-top-priority-at-u-s-china-agricultural-dialogue/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
