# China’s U.S. ag imports soar to new highs in 2022, but volumes vary

> US Census Bureau data showed agricultural and related exports to China reached $17.5 billion in January to June 2022, up 15% from the prior year's record for the same period. The total already exceeds full-year 2018 and 2019 totals, with soybeans making up 29% of the value, corn 18%, cotton 11% and sorghum 9%.

- Date: 2022-08-05 · published 2022-08-05T12:00:00.000Z
- Category: trade · region China · magnitude low
- Page: https://feedsoft.ai/events/14906-china-s-u-s-ag-imports-soar-to-new-highs-in-2022-but-volumes-vary
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Corn](https://feedsoft.ai/c/CORN.md), [Sorghum](https://feedsoft.ai/c/SORGHUM.md)

## Why it matters

Strong Chinese buying of US soybeans and corn tightens exportable supplies and supports US feed grain and soybean prices. Sustained demand from China is a key support for US export basis and futures.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲
- SORGHUM: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2024-03-26 | [China 2024 grain imports seen near record high](https://feedsoft.ai/events/14766-china-2024-grain-imports-seen-near-record-high.md) | -2.9% | -3.5% |
| SOY | 2018-03-03 | [China soybean buyers will cope if U.S. trade spat hits imports: New Hope](https://feedsoft.ai/events/65861-china-soybean-buyers-will-cope-if-u-s-trade-spat-hits-imports-new-hope.md) | -3.0% | -2.4% |
| SOY | 2022-08-18 | [New marketing year points to favorable soybean export volumes to China](https://feedsoft.ai/events/14908-new-marketing-year-points-to-favorable-soybean-export-volumes-to-china.md) | +5.8% | -1.6% |
| SOY | 2020-12-09 | [Soybeans still China's top U.S. ag import - Best Soil Amendments](https://feedsoft.ai/events/49500-soybeans-still-china-s-top-u-s-ag-import-best-soil-amendments.md) | +3.4% | +18.7% |
| SOY | 2017-05-16 | [Expanding hog herd drives surge in China's soybean imports - Brownfield Ag News](https://feedsoft.ai/events/71005-expanding-hog-herd-drives-surge-in-china-s-soybean-imports-brownfield-ag-news.md) | -0.9% | -3.4% |
| CORN | 2021-01-18 | [China's corn, wheat imports in 2020 reach record highs](https://feedsoft.ai/events/49007-china-s-corn-wheat-imports-in-2020-reach-record-highs.md) | -2.6% | +3.7% |
| CORN | 2021-05-10 | [Corn Exports To China At Record Highs - 2021 Year in Review](https://feedsoft.ai/events/46953-corn-exports-to-china-at-record-highs-2021-year-in-review.md) | -6.8% | -6.6% |
| CORN | 2021-02-24 | [U.S. Corn Exports To China Boom - 2020 Year in Review](https://feedsoft.ai/events/48473-u-s-corn-exports-to-china-boom-2020-year-in-review.md) | +0.7% | +5.4% |

## Sources

- reuters.com: https://www.reuters.com/markets/us/chinas-us-ag-imports-soar-new-highs-2022-volumes-vary-2022-08-05/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
