# U.S. data dump reveals decent soybean, dull corn export demand

> Chinese purchases of U.S. corn as of Sept. 8 totaled 3.36 million tonnes, down 72% from a year earlier and 63% below the same date in 2020. The export data showed decent soybean demand alongside weak corn sales.

- Date: 2022-09-16 · published 2022-09-16T12:00:00.000Z
- Category: report · region US · magnitude low
- Page: https://feedsoft.ai/events/14899-u-s-data-dump-reveals-decent-soybean-dull-corn-export-demand
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

Weaker Chinese corn buying reduces export demand and weighs on U.S. corn prices, while steady soybean demand supports the soy complex.

## Read by commodity

- SOY: bullish ▲
- CORN: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2016-12-01 | [WEEKLY EXPORT REPORT: Corn, soybean, wheat business declines](https://feedsoft.ai/events/73339-weekly-export-report-corn-soybean-wheat-business-declines.md) | +3.9% | +2.9% |
| CORN | 2019-03-08 | [Soybeans, corn down after supply and demand report - Brownfield Ag News](https://feedsoft.ai/events/60038-soybeans-corn-down-after-supply-and-demand-report-brownfield-ag-news.md) | +0.8% | +0.8% |
| CORN | 2022-10-03 | [Renewable diesel demand could pressure soybean exports \| The Western Producer](https://feedsoft.ai/events/15363-renewable-diesel-demand-could-pressure-soybean-exports-the-western-producer.md) | +1.0% | +2.9% |
| CORN | 2023-09-15 | [USDA report triggers corn and soybean price drop, wheat remai ...](https://feedsoft.ai/events/34044-usda-report-triggers-corn-and-soybean-price-drop-wheat-remai.md) | -7.1% | -4.6% |
| CORN | 2023-07-12 | [USDA Report Bearish News for Corn and Soybeans](https://feedsoft.ai/events/34982-usda-report-bearish-news-for-corn-and-soybeans.md) | -5.7% | -8.7% |
| SOY | 2023-01-17 | [Demand for U.S. Soy Remains Strong Near Term - U.S. Soybean Export Council](https://feedsoft.ai/events/10666-demand-for-u-s-soy-remains-strong-near-term-u-s-soybean-export-council.md) | -3.1% | +0.3% |
| SOY | 2016-12-01 | [WEEKLY EXPORT REPORT: Corn, soybean, wheat business declines](https://feedsoft.ai/events/73339-weekly-export-report-corn-soybean-wheat-business-declines.md) | +1.6% | -2.8% |
| SOY | 2016-11-16 | [Soybeans up for 2nd day on strong demand, U.S. crush data \| Reuters](https://feedsoft.ai/events/73886-soybeans-up-for-2nd-day-on-strong-demand-u-s-crush-data-reuters.md) | +4.1% | +3.5% |

## Sources

- reuters.com: https://www.reuters.com/markets/commodities/us-data-dump-reveals-decent-soybean-dull-corn-export-demand-2022-09-16/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
