# China Engages in First US Farm-Good Signing Ceremony Since Trump Trade Dispute - Bloomberg

> Chinese state and private grain buyers, including Sinograin and COFCO International, signed 11 agreements with ADM, Bunge and Cargill at a forum in Iowa. The US Soybean Export Council announced the signings. The ceremony was the first formal contract signing for US farm goods since the trade dispute.

- Date: 2023-10-24 · published 2023-10-24T12:00:00.000Z
- Category: trade · region China · magnitude low
- Page: https://feedsoft.ai/events/14805-china-engages-in-first-us-farm-good-signing-ceremony-since-trump-trade-dispute
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

The deals with major state buyers add to expected US export sales, which supports soybean and corn prices. The size of the deals is still uncertain, so the effect is modest.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2026-03-20 | [US Soy Ships Pile Into China as Trump Summit Delay Clouds Trade - Bloomberg](https://feedsoft.ai/events/14591-us-soy-ships-pile-into-china-as-trump-summit-delay-clouds-trade-bloomberg.md) | +0.4% | -0.1% |
| SOY | 2025-08-11 | [Trump Urges China to Buy More Soybeans a Day Before Trade Truce Expires - Bloomberg](https://feedsoft.ai/events/12447-trump-urges-china-to-buy-more-soybeans-a-day-before-trade-truce-expires.md) | +5.7% | +4.8% |
| SOY | 2025-10-01 | [Trump’s Signal on China Trade Talks Lifts Soybean Prices - Bloomberg](https://feedsoft.ai/events/22453-trump-s-signal-on-china-trade-talks-lifts-soybean-prices-bloomberg.md) | +2.0% | +7.6% |
| SOY | 2019-10-11 | [Crops Surge on Prospect China Will Step Up Buying in Trade Truce - Bloomberg](https://feedsoft.ai/events/56425-crops-surge-on-prospect-china-will-step-up-buying-in-trade-truce-bloomberg.md) | +0.9% | +0.2% |
| SOY | 2023-10-24 | [China signs US agriculture purchase agreements in first ceremony in years](https://feedsoft.ai/events/14802-china-signs-us-agriculture-purchase-agreements-in-first-ceremony-in-years.md) | -0.3% | +6.3% |
| CORN | 2019-10-11 | [Crops Surge on Prospect China Will Step Up Buying in Trade Truce - Bloomberg](https://feedsoft.ai/events/56425-crops-surge-on-prospect-china-will-step-up-buying-in-trade-truce-bloomberg.md) | +2.8% | +0.3% |
| CORN | 2023-10-24 | [China signs US agriculture purchase agreements in first ceremony in years](https://feedsoft.ai/events/14802-china-signs-us-agriculture-purchase-agreements-in-first-ceremony-in-years.md) | -4.3% | -4.8% |
| CORN | 2026-03-15 | [EXCLUSIVE: US, China discuss farm goods, managed trade in 'remarkably stable' Paris talks, sources say \| Reuters](https://feedsoft.ai/events/14590-exclusive-us-china-discuss-farm-goods-managed-trade-in-remarkably-stable-paris.md) | +2.4% | -1.7% |

## Sources

- bloomberg.com: https://www.bloomberg.com/news/articles/2023-10-24/china-engages-in-first-us-farm-goods-signing-ceremony-in-6-years

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
