# Export Sales to China, Colombia, and Mexico | USDA Foreign Agricultural Service

> USDA export sales reporting showed private exporters sold 264,000 metric tons of soybeans for delivery to China and 100,000 metric tons of corn to Colombia, plus 165,735 metric tons of corn to Mexico, all for the 2024/25 marketing year. These are routine flash sales notifications.

- Date: 2024-08-28 · published 2024-08-28T12:00:00.000Z
- Category: report · region US · magnitude low
- Page: https://feedsoft.ai/events/14724-export-sales-to-china-colombia-and-mexico-usda-foreign-agricultural-service
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

New-crop bookings from China and Mexico support US export demand and modestly underpin corn and soybean prices, though the volumes are small relative to total trade.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2021-12-08 | [Export Sales to China and Mexico \| USDA Foreign Agricultural Service](https://feedsoft.ai/events/43568-export-sales-to-china-and-mexico-usda-foreign-agricultural-service.md) | +0.7% | +10.7% |
| SOY | 2021-08-24 | [Private Exporters Report Sales Activity for China and Mexico \| USDA Foreign Agricultural Service](https://feedsoft.ai/events/45414-private-exporters-report-sales-activity-for-china-and-mexico-usda-foreign.md) | +0.8% | -1.5% |
| SOY | 2023-01-06 | [Record U.S. FY 2022 Agricultural Exports to China \| USDA Foreign Agricultural Service](https://feedsoft.ai/events/14870-record-u-s-fy-2022-agricultural-exports-to-china-usda-foreign-agricultural.md) | +4.3% | +4.4% |
| SOY | 2026-03-19 | [China: Oilseeds and Products Annual \| USDA Foreign Agricultural Service](https://feedsoft.ai/events/14592-china-oilseeds-and-products-annual-usda-foreign-agricultural-service.md) | +0.9% | +0.2% |
| SOY | 2024-09-05 | [China: Oilseeds and Products Update \| USDA Foreign Agricultural Service](https://feedsoft.ai/events/28419-china-oilseeds-and-products-update-usda-foreign-agricultural-service.md) | -2.6% | +5.0% |
| CORN | 2025-12-04 | [Export Sales to Colombia and Mexico \| USDA Foreign Agricultural Service](https://feedsoft.ai/events/21478-export-sales-to-colombia-and-mexico-usda-foreign-agricultural-service.md) | +0.4% | +0.1% |
| CORN | 2021-12-08 | [Export Sales to China and Mexico \| USDA Foreign Agricultural Service](https://feedsoft.ai/events/43568-export-sales-to-china-and-mexico-usda-foreign-agricultural-service.md) | -0.3% | -1.0% |
| CORN | 2023-12-04 | [Export Sales to China, Mexico, and Philippines \| USDA Foreign Agricultural Service](https://feedsoft.ai/events/14790-export-sales-to-china-mexico-and-philippines-usda-foreign-agricultural-service.md) | +1.7% | +3.1% |

## Sources

- fas.usda.gov: https://www.fas.usda.gov/newsroom/export-sales-china-colombia-and-mexico

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
