# 2.7 million metric tons of grain and other foodstuffs were moved from Ukraine under Black Sea Grain Initiative

> The Joint Coordination Centre's progress report shows 2.7 million metric tons of grain and other foodstuffs moved from Ukraine between 1 August and 12 September 2022. Corn made up 53% of the cargo and wheat 23%.

- Date: 2022-10-01 · published 2022-10-01T12:00:00.000Z
- Category: report · region Black Sea · magnitude medium
- Page: https://feedsoft.ai/events/14455-2-7-million-metric-tons-of-grain-and-other-foodstuffs-were-moved-from-ukraine
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

Corn and wheat volumes moving out of Ukraine add to global supply, which tends to pressure export prices for both grains.

## Read by commodity

- CORN: bearish ▼
- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2019-05-31 | [In 2019/20 MY, five countries of the Black Sea region to produce almost 250 mln tonnes of major grains — APK-Inform](https://feedsoft.ai/events/58942-in-2019-20-my-five-countries-of-the-black-sea-region-to-produce-almost-250-mln.md) | -2.5% | +3.0% |
| CORN | 2019-08-12 | [Brazil harvests 241 million tonnes of grains - Food & Agribusiness](https://feedsoft.ai/events/57422-brazil-harvests-241-million-tonnes-of-grains-food-and-agribusiness.md) | -6.0% | -8.6% |
| CORN | 2017-02-09 | [New RFA Report Shows U.S. Distillers Grains Exports Reached 11.48 Million Metric Tons in 2016](https://feedsoft.ai/events/72482-new-rfa-report-shows-u-s-distillers-grains-exports-reached-11-48-million-metric.md) | +1.2% | -0.8% |
| CORN | 2021-12-13 | [USDA experts raised their forecast for Black Sea grain crop and exports 13.12.2021 - UkrAgroConsult](https://feedsoft.ai/events/14520-usda-experts-raised-their-forecast-for-black-sea-grain-crop-and-exports-13-12.md) | -0.1% | +0.8% |
| CORN | 2024-09-30 | [Argentina to harvest 143.2 million tonnes of grains and oilseeds - Fastmarkets](https://feedsoft.ai/events/13901-argentina-to-harvest-143-2-million-tonnes-of-grains-and-oilseeds-fastmarkets.md) | +1.0% | -0.6% |
| WHEAT | 2019-05-31 | [In 2019/20 MY, five countries of the Black Sea region to produce almost 250 mln tonnes of major grains — APK-Inform](https://feedsoft.ai/events/58942-in-2019-20-my-five-countries-of-the-black-sea-region-to-produce-almost-250-mln.md) | +9.4% | +15.4% |
| WHEAT | 2021-09-16 | [Black Sea grain traders shifted focus to corn upon September USDA report release: Refinitiv Agriculture — Latifundist.com](https://feedsoft.ai/events/44922-black-sea-grain-traders-shifted-focus-to-corn-upon-september-usda-report.md) | -4.1% | +3.5% |
| WHEAT | 2021-12-13 | [USDA experts raised their forecast for Black Sea grain crop and exports 13.12.2021 - UkrAgroConsult](https://feedsoft.ai/events/14520-usda-experts-raised-their-forecast-for-black-sea-grain-crop-and-exports-13-12.md) | -6.0% | +1.3% |

## Sources

- turkiye.un.org: https://turkiye.un.org/en/198923-27-million-metric-tons-grain-and-other-foodstuffs-were-moved-ukraine-under-black-sea-grain

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
