# U.N. Black Sea grain pact under threat as Russia quits | Reuters

> Russia said it would pull out of the UN-brokered Black Sea grain pact, which had let more than 9.5 million tonnes of corn, wheat, sunflower products, barley, rapeseed and soy leave three Ukrainian ports. Ukraine's military administration reported a record 354,500 tonnes of agricultural products leaving Odesa-region ports on Monday under the deal.

- Date: 2022-10-31 · published 2022-10-31T12:00:00.000Z
- Category: geopolitics · region Black Sea · magnitude high
- Page: https://feedsoft.ai/events/14444-u-n-black-sea-grain-pact-under-threat-as-russia-quits-reuters
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md), [Palm Oil](https://feedsoft.ai/c/PALMOIL.md), [Sunflower Meal](https://feedsoft.ai/c/SUNMEAL.md), [Soybean Oil](https://feedsoft.ai/c/SBO.md)

## Why it matters

A collapse of the corridor threatens to cut Ukrainian grain and oilseed exports to import-dependent buyers, tightening global supplies and supporting wheat, corn and sunflower-related meal prices.

## Read by commodity

- SBO: bullish ▲
- CORN: bullish ▲
- WHEAT: bullish ▲
- PALMOIL: bullish ▲
- SUNMEAL: bullish ▲

## Linked price moves

| Commodity | Date | Window | Change % | z-score | Why linked |
| --- | --- | --- | --- | --- | --- |
| PALMOIL | 2022-10-31 | 1 | +8.5% | 4.4 | Russia's pullout from the UN Black Sea grain pact is the geopolitical trigger that raised supply risk for sunflower oil and grains, spilling into palm. |

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2023-07-17 | [Black Sea grain deal expires after Russia quits \| Reuters](https://feedsoft.ai/events/7057-black-sea-grain-deal-expires-after-russia-quits-reuters.md) | +2.4% | +2.8% |
| WHEAT | 2022-10-31 | [Wheat up 6% after Russia quits Black Sea pact; corn, soy firm \| Reuters](https://feedsoft.ai/events/39156-wheat-up-6-after-russia-quits-black-sea-pact-corn-soy-firm-reuters.md) | -5.6% | +2.4% |
| WHEAT | 2026-10-10 | [Ukraine and Russia's grain harvest under threat amid Black sea attacks](https://feedsoft.ai/events/14075-ukraine-and-russia-s-grain-harvest-under-threat-amid-black-sea-attacks.md) | +3.7% | +4.2% |
| WHEAT | 2023-06-01 | [Ukraine says Russia again blocking Black Sea grain export deal \| Reuters](https://feedsoft.ai/events/14384-ukraine-says-russia-again-blocking-black-sea-grain-export-deal-reuters.md) | -3.6% | +8.1% |
| WHEAT | 2022-10-29 | [U.N., Turkey, Ukraine press ahead with Black Sea grain deal despite Russian pullout \| Reuters](https://feedsoft.ai/events/14445-u-n-turkey-ukraine-press-ahead-with-black-sea-grain-deal-despite-russian.md) | -5.6% | +2.4% |
| CORN | 2023-07-17 | [Black Sea grain deal expires after Russia quits \| Reuters](https://feedsoft.ai/events/7057-black-sea-grain-deal-expires-after-russia-quits-reuters.md) | -8.6% | -12.6% |
| CORN | 2022-10-31 | [Wheat up 6% after Russia quits Black Sea pact; corn, soy firm \| Reuters](https://feedsoft.ai/events/39156-wheat-up-6-after-russia-quits-black-sea-pact-corn-soy-firm-reuters.md) | -2.2% | -3.8% |
| CORN | 2026-10-10 | [Ukraine and Russia's grain harvest under threat amid Black sea attacks](https://feedsoft.ai/events/14075-ukraine-and-russia-s-grain-harvest-under-threat-amid-black-sea-attacks.md) | -0.7% | -3.7% |

## Sources

- cnbcafrica.com: https://www.cnbcafrica.com/2022/world-food-supplies-at-risk-as-russia-withdraws-from-black-sea-deal
- reuters.com: https://www.reuters.com/world/uns-black-sea-grain-deal-continues-without-russia-2022-10-31/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
