# Ukraine is shipping more grain through Black Sea despite Russia threat | AP News

> Growing numbers of ships are sailing to Ukraine's Black Sea ports and leaving loaded with grain, metals and other cargo despite threats of attack and floating mines. The flow supports Ukraine's economy and restores supplies of wheat, corn, barley and sunflower oil to parts of Africa.

- Date: 2023-11-27 · published 2023-11-27T12:00:00.000Z
- Category: logistics · region Black Sea · magnitude medium
- Page: https://feedsoft.ai/events/14343-ukraine-is-shipping-more-grain-through-black-sea-despite-russia-threat-ap-news
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md), [Barley](https://feedsoft.ai/c/BARLEY.md)

## Why it matters

Rising Ukrainian grain exports add supply to world wheat and corn markets, which is bearish for prices. Lower freight and insurance costs also ease landed costs for feed importers.

## Read by commodity

- CORN: bearish ▼
- WHEAT: bearish ▼
- BARLEY: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2022-07-29 | [Ukraine ready for first grain ship in Russia deal - BBC News](https://feedsoft.ai/events/14472-ukraine-ready-for-first-grain-ship-in-russia-deal-bbc-news.md) | +4.4% | -0.4% |
| WHEAT | 2023-12-30 | [Ukraine Exports Through Black Sea Shipping Corridor Reach 13 Million Tons - Bloomberg](https://feedsoft.ai/events/14335-ukraine-exports-through-black-sea-shipping-corridor-reach-13-million-tons.md) | +2.6% | +0.3% |
| WHEAT | 2023-08-21 | [Ukraine may use new Black Sea route for grain shipments -producers \| Reuters](https://feedsoft.ai/events/14367-ukraine-may-use-new-black-sea-route-for-grain-shipments-producers-reuters.md) | -2.4% | -3.4% |
| WHEAT | 2022-07-25 | [First Ukraine Black Sea grain shipments could move in days - U.N., Ukraine](https://feedsoft.ai/events/14470-first-ukraine-black-sea-grain-shipments-could-move-in-days-u-n-ukraine.md) | -9.5% | -0.1% |
| WHEAT | 2023-11-09 | [Ukraine: Alternative Black Sea export corridor is working despite attack \| Reuters](https://feedsoft.ai/events/14345-ukraine-alternative-black-sea-export-corridor-is-working-despite-attack-reuters.md) | -2.9% | +1.7% |
| CORN | 2022-07-29 | [Ukraine ready for first grain ship in Russia deal - BBC News](https://feedsoft.ai/events/14472-ukraine-ready-for-first-grain-ship-in-russia-deal-bbc-news.md) | +2.4% | +3.2% |
| CORN | 2023-12-30 | [Ukraine Exports Through Black Sea Shipping Corridor Reach 13 Million Tons - Bloomberg](https://feedsoft.ai/events/14335-ukraine-exports-through-black-sea-shipping-corridor-reach-13-million-tons.md) | -2.0% | -3.6% |
| CORN | 2023-08-21 | [Ukraine may use new Black Sea route for grain shipments -producers \| Reuters](https://feedsoft.ai/events/14367-ukraine-may-use-new-black-sea-route-for-grain-shipments-producers-reuters.md) | -1.1% | -1.1% |

## Sources

- apnews.com: https://apnews.com/article/ukraine-grain-shipping-corridor-food-security-b8af33375ff82edac62e4207671b5f74

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
