# FEATURE: Ukraine grain exports soar amid price shifts and supply cuts

> Ukraine's grain exports for the 2024-25 season (July-June) nearly doubled year-on-year to 12 million mt, per the agrarian ministry as of Oct. 21, with wheat exports up 80% to 7.2 million mt and corn up 18.3% to 3.8 million mt. Exports rose via the Black Sea corridor despite Russian attacks on ports, while flows through Constanta fell 13%. Spain emerged as a leading destination.

- Date: 2024-10-21 · published 2024-10-21T12:00:00.000Z
- Category: trade · region Ukraine · magnitude low
- Page: https://feedsoft.ai/events/14259-feature-ukraine-grain-exports-soar-amid-price-shifts-and-supply-cuts
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Strong Ukrainian export flows add competitive supply to world wheat and corn markets, which caps price gains and weighs on feed grain costs for buyers.

## Read by commodity

- CORN: bearish ▼
- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2026-01-07 | [Ukraine's Grain Exports 2025/26: Trends and Insights](https://feedsoft.ai/events/14150-ukraine-s-grain-exports-2025-26-trends-and-insights.md) | -0.2% | +2.2% |
| WHEAT | 2024-11-05 | [Ukraine's seaborne grain and oilseed exports in October rose y/y.](https://feedsoft.ai/events/14258-ukraine-s-seaborne-grain-and-oilseed-exports-in-october-rose-y-y.md) | -0.4% | -1.9% |
| WHEAT | 2018-01-19 | [Ukraine exports 22.4 mln tonnes of grain since July 1](https://feedsoft.ai/events/66836-ukraine-exports-22-4-mln-tonnes-of-grain-since-july-1.md) | +2.8% | +6.0% |
| WHEAT | 2021-11-10 | [Grain export 2021/22: Ukraine's foreign supply close to 21 mln t — Latifundist.com](https://feedsoft.ai/events/14533-grain-export-2021-22-ukraine-s-foreign-supply-close-to-21-mln-t-latifundist-com.md) | +1.2% | +0.3% |
| WHEAT | 2017-02-23 | [Ukraine exports almost 29 mln tonnes of grain since July 2016](https://feedsoft.ai/events/72351-ukraine-exports-almost-29-mln-tonnes-of-grain-since-july-2016.md) | -0.2% | -2.4% |
| CORN | 2026-10-29 | [Growing corn supplies put pressure on prices in Ukraine and the EU](https://feedsoft.ai/events/1984-growing-corn-supplies-put-pressure-on-prices-in-ukraine-and-the-eu.md) | -1.5% | — |
| CORN | 2024-10-31 | [Export demand for corn in Ukraine remains high, although world prices are under pressure from cheap US corn supply](https://feedsoft.ai/events/27878-export-demand-for-corn-in-ukraine-remains-high-although-world-prices-are-under.md) | +2.2% | -1.3% |
| CORN | 2024-11-05 | [Ukraine's seaborne grain and oilseed exports in October rose y/y.](https://feedsoft.ai/events/14258-ukraine-s-seaborne-grain-and-oilseed-exports-in-october-rose-y-y.md) | +1.8% | -1.5% |

## Sources

- spglobal.com: https://www.spglobal.com/commodity-insights/en/news-research/latest-news/agriculture/102124-feature-ukraine-grain-exports-soar-amid-price-shifts-and-supply-cuts

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
