# Ukrainian wheat exports exceeded 11 mln tons

> Ukraine exported 26.45 Mt of grains and pulses in MY 2024/25 through February 7, up 7% year-on-year. Wheat exports reached 11.07 Mt, up 15%, while corn exports were 12.87 Mt, down 3.9%.

- Date: 2025-02-07 · published 2025-02-07T12:00:00.000Z
- Category: report · region Ukraine · magnitude low
- Page: https://feedsoft.ai/events/14229-ukrainian-wheat-exports-exceeded-11-mln-tons
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md), [Barley](https://feedsoft.ai/c/BARLEY.md)

## Why it matters

Stronger Ukrainian wheat shipments add to global wheat supply, while lower corn exports reduce Black Sea corn competition for buyers.

## Read by commodity

- CORN: bullish ▲
- WHEAT: bearish ▼
- BARLEY: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2024-09-30 | [Ukraine exported almost 6 mln tons of wheat](https://feedsoft.ai/events/14273-ukraine-exported-almost-6-mln-tons-of-wheat.md) | +0.6% | -6.3% |
| WHEAT | 2025-07-28 | [Australia could increase wheat exports to 25 mln tons next season](https://feedsoft.ai/events/23721-australia-could-increase-wheat-exports-to-25-mln-tons-next-season.md) | -1.3% | +0.8% |
| WHEAT | 2024-02-06 | [Ukraine grain exports on the rise \| World Grain](https://feedsoft.ai/events/14323-ukraine-grain-exports-on-the-rise-world-grain.md) | -3.6% | -0.2% |
| WHEAT | 2024-07-02 | [Russia boosts grain exports to 68.4 mln tonnes in 2023-24 agro season, 55.9 mln tonnes of wheat - analysts](https://feedsoft.ai/events/14287-russia-boosts-grain-exports-to-68-4-mln-tonnes-in-2023-24-agro-season-55-9-mln.md) | +8.9% | +0.6% |
| WHEAT | 2017-08-22 | [Russia is No. 1 wheat exporter](https://feedsoft.ai/events/69499-russia-is-no-1-wheat-exporter.md) | +2.7% | +6.8% |
| CORN | 2025-11-12 | [Corn exports from Ukraine exceeded 2.5 mln tons](https://feedsoft.ai/events/14162-corn-exports-from-ukraine-exceeded-2-5-mln-tons.md) | +2.0% | +1.6% |
| CORN | 2024-11-01 | [Ukraine grain exports seen declining sharply](https://feedsoft.ai/events/14257-ukraine-grain-exports-seen-declining-sharply.md) | +2.5% | -0.2% |
| CORN | 2017-12-12 | [U.S. soybean, wheat ending stocks seen up as exports fall - Grainews](https://feedsoft.ai/events/67417-u-s-soybean-wheat-ending-stocks-seen-up-as-exports-fall-grainews.md) | +1.9% | +2.2% |

## Sources

- ukragroconsult.com: https://ukragroconsult.com/en/news/ukrainian-wheat-exports-exceeded-11-mln-tons/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
