# Russia resumes grain exports to Iran via Caspian Sea, sources say   | Reuters

> Russian companies have resumed grain exports to Iran via the Caspian Sea after a pause caused by the US-Israeli war on Iran and the closure of the Strait of Hormuz. Black Sea exports to Iran remain stalled, and falling Caspian water levels are affecting trade. Iran is Russia's third-largest grain buyer.

- Date: 2026-03-10 · published 2026-03-10T12:00:00.000Z
- Category: geopolitics · region Global · magnitude medium
- Page: https://feedsoft.ai/events/14132-russia-resumes-grain-exports-to-iran-via-caspian-sea-sources-say-reuters
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

Rerouting Russian grain to Iran via the Caspian supports Russian wheat export demand, but stalled Black Sea shipments and water-level constraints limit volumes, leaving the price effect modest.

## Read by commodity

- WHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2023-07-17 | [Black Sea grain deal expires after Russia quits \| Reuters](https://feedsoft.ai/events/7057-black-sea-grain-deal-expires-after-russia-quits-reuters.md) | +2.4% | +2.8% |
| WHEAT | 2023-06-01 | [Ukraine says Russia again blocking Black Sea grain export deal \| Reuters](https://feedsoft.ai/events/14384-ukraine-says-russia-again-blocking-black-sea-grain-export-deal-reuters.md) | -3.6% | +8.1% |
| WHEAT | 2026-02-19 | [Ukraine's grain, iron ore exports hit by Russian strikes on ports this winter \| Reuters](https://feedsoft.ai/events/14135-ukraine-s-grain-iron-ore-exports-hit-by-russian-strikes-on-ports-this-winter.md) | +1.8% | +3.6% |
| WHEAT | 2026-06-15 | [Focus: Russian attacks could cut Ukraine grain exports by a third \| Reuters](https://feedsoft.ai/events/14105-focus-russian-attacks-could-cut-ukraine-grain-exports-by-a-third-reuters.md) | +3.6% | +2.3% |
| WHEAT | 2026-07-31 | [EXCLUSIVE: Russian grain lobby says Kyiv's attacks threaten Black Sea exports, global food security \| Reuters](https://feedsoft.ai/events/14097-exclusive-russian-grain-lobby-says-kyiv-s-attacks-threaten-black-sea-exports.md) | -1.0% | +5.5% |

## Sources

- reuters.com: https://www.reuters.com/world/middle-east/russia-resumes-grain-exports-iran-via-caspian-sea-sources-say-2026-03-10/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
