# SovEcon trims Russia’s current wheat export outlook, sees stronger 2026/27 potential | Miller Magazine

> SovEcon cut its 2025/26 Russian wheat export forecast by 0.6 million tonnes to 46.8 million tonnes and raised its 2026/27 forecast by 1.1 million tonnes to 46.3 million tonnes. Weak Egyptian and possible Turkish demand, plus a stronger ruble, are slowing exports.

- Date: 2026-06-01 · published 2026-06-01T12:00:00.000Z
- Category: report · region Russia · magnitude medium
- Page: https://feedsoft.ai/events/14107-sovecon-trims-russia-s-current-wheat-export-outlook-sees-stronger-2026-27
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Ample Russian and Ukrainian supplies with larger carry-in stocks are bearish for the new season wheat prices, as SovEcon itself notes.

## Read by commodity

- CORN: bearish ▼
- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2025-02-07 | [SovEcon raises 2025/26 Russian wheat export forecast amid higher beginning stocks \| Miller Magazine](https://feedsoft.ai/events/14232-sovecon-raises-2025-26-russian-wheat-export-forecast-amid-higher-beginning.md) | -1.0% | -3.9% |
| WHEAT | 2019-09-19 | [Strategie Grains Raises EU Wheat Harvest, Export Outlook Again \| ESM Magazine](https://feedsoft.ai/events/57024-strategie-grains-raises-eu-wheat-harvest-export-outlook-again-esm-magazine.md) | +2.2% | +2.8% |
| WHEAT | 2025-10-13 | [Grains market outlook 2025/26: Big harvests, with diverging market trends \| Miller Magazine](https://feedsoft.ai/events/22476-grains-market-outlook-2025-26-big-harvests-with-diverging-market-trends-miller.md) | +1.7% | +2.4% |
| WHEAT | 2025-01-22 | [2025 Corn, Soybean, and Wheat Outlook \| CAES Field Report](https://feedsoft.ai/events/26478-2025-corn-soybean-and-wheat-outlook-caes-field-report.md) | +3.1% | +5.1% |
| WHEAT | 2026-09-11 | [September WASDE 2026: Corn, Wheat & Soybean Outlook \| Prospex*Agro](https://feedsoft.ai/events/17405-september-wasde-2026-corn-wheat-and-soybean-outlook-prospex-agro.md) | -1.3% | -4.1% |
| CORN | 2025-01-22 | [2025 Corn, Soybean, and Wheat Outlook \| CAES Field Report](https://feedsoft.ai/events/26478-2025-corn-soybean-and-wheat-outlook-caes-field-report.md) | -0.8% | +3.8% |
| CORN | 2020-02-20 | [USDA Outlook: More Crop Acres and Stronger Exports Sales in 2020 - Northern Ag Network](https://feedsoft.ai/events/54624-usda-outlook-more-crop-acres-and-stronger-exports-sales-in-2020-northern-ag.md) | -2.4% | -7.1% |
| CORN | 2026-01-21 | [2026 Crop outlook: Export momentum key to prices given abundant supplies \| FCC](https://feedsoft.ai/events/21164-2026-crop-outlook-export-momentum-key-to-prices-given-abundant-supplies-fcc.md) | +0.8% | +0.6% |

## Sources

- millermagazine.com: https://millermagazine.com/en/blog/sovecon-trims-russias-current-wheat-export-outlook-sees-stronger-202627-potential-6806

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
