# September estimate indicates harvest decrease of 6.4% in 2024 | News Agency

> IBGE's September LSPA survey projects Brazil's 2024 grain, legume and oilseed harvest at 295.1 million tons, down 6.4% from 2023. Losses are concentrated in summer crops and the second crop due to dry spells in Mato Grosso do Sul, Mato Grosso, Goiás and Paraná. Corn and milk show the main negative revisions.

- Date: 2024-10-15 · published 2024-10-15T12:00:00.000Z
- Category: report · region Brazil · magnitude medium
- Page: https://feedsoft.ai/events/13542-september-estimate-indicates-harvest-decrease-of-6-4-in-2024-news-agency
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [DDGS](https://feedsoft.ai/c/DDGS.md)

## Why it matters

A sharp Brazilian crop decline, especially corn, tightens domestic feed grain supply and supports corn, DDGS and soy meal prices.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲
- DDGS: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2021-10-07 | [September´s estimate expects harvest of 250.9 million tonnes in 2021 \| News Agency](https://feedsoft.ai/events/44375-september-s-estimate-expects-harvest-of-250-9-million-tonnes-in-2021-news-agency.md) | -2.7% | +6.7% |
| CORN | 2018-11-08 | [IBGE: harvest estimate for next year is 0.2% smaller than in 2018 \| News Agency](https://feedsoft.ai/events/61885-ibge-harvest-estimate-for-next-year-is-0-2-smaller-than-in-2018-news-agency.md) | -6.8% | -0.4% |
| CORN | 2018-12-07 | [Markets React Favorably to USDA's December Estimates - All Ag News](https://feedsoft.ai/events/61608-markets-react-favorably-to-usda-s-december-estimates-all-ag-news.md) | +0.5% | +2.0% |
| CORN | 2024-12-11 | [December WASDE Shows Decrease in US Corn and Wheat Ending Stocks in 2024/2025](https://feedsoft.ai/events/26903-december-wasde-shows-decrease-in-us-corn-and-wheat-ending-stocks-in-2024-2025.md) | +0.5% | +2.4% |
| CORN | 2022-08-25 | [EU slashes maize crop forecast again, increases wheat harvest estimate \| Reuters](https://feedsoft.ai/events/39992-eu-slashes-maize-crop-forecast-again-increases-wheat-harvest-estimate-reuters.md) | +1.2% | +1.0% |
| SOY | 2021-10-07 | [September´s estimate expects harvest of 250.9 million tonnes in 2021 \| News Agency](https://feedsoft.ai/events/44375-september-s-estimate-expects-harvest-of-250-9-million-tonnes-in-2021-news-agency.md) | -3.8% | -0.8% |
| SOY | 2019-10-10 | [September estimates indicate record grain crop for 2019 \| News Agency](https://feedsoft.ai/events/56405-september-estimates-indicate-record-grain-crop-for-2019-news-agency.md) | +0.5% | -0.9% |
| SOY | 2019-07-11 | [Estimates for 2019 harvest increase, hit 236 million tonnes \| News Agency](https://feedsoft.ai/events/57935-estimates-for-2019-harvest-increase-hit-236-million-tonnes-news-agency.md) | -1.2% | -5.0% |

## Sources

- agenciadenoticias.ibge.gov.br: https://agenciadenoticias.ibge.gov.br/en/agencia-news/2184-news-agency/news/41610-september-estimate-indicates-harvest-decrease-of-6-4-in-2024

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
