# Datagro raises estimate for soybean and corn production 2024/25 - Revista Cultivar

> Datagro raised its 2024/25 Brazilian soybean estimate to 172.0 million tons, with a 4% larger planted area and a 7% yield gain. The consultancy expects a first surplus after five years of deficit, with 111 million tons of exports forecast.

- Date: 2025-05-26 · published 2025-05-26T12:00:00.000Z
- Category: report · region Brazil · magnitude medium
- Page: https://feedsoft.ai/events/13497-datagro-raises-estimate-for-soybean-and-corn-production-2024-25-revista-cultivar
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md), [Soybean Oil](https://feedsoft.ai/c/SBO.md)

## Why it matters

A larger Brazilian soybean crop and export forecast adds supply to the global market, which is bearish for soybeans and soybean meal, with the surplus pressuring crush margins for buyers.

## Read by commodity

- SBM: bearish ▼
- SBO: neutral
- SOY: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2025-09-12 | [USDA Ups Corn and Soybean Production Estimates](https://feedsoft.ai/events/22795-usda-ups-corn-and-soybean-production-estimates.md) | +2.2% | +0.7% |
| SOY | 2024-08-23 | [Pro Farmer releases 2024 national corn and soybean estimates - Pro Farmer](https://feedsoft.ai/events/13160-pro-farmer-releases-2024-national-corn-and-soybean-estimates-pro-farmer.md) | +3.5% | +7.5% |
| SOY | 2017-09-12 | [USDA raises corn, soybean production, yield estimates - Brownfield Ag News](https://feedsoft.ai/events/68802-usda-raises-corn-soybean-production-yield-estimates-brownfield-ag-news.md) | +1.4% | +1.3% |
| SOY | 2022-08-29 | [Pro Farmer Releases 2022 National Corn and Soybean Crop Estimates - Pro Farmer](https://feedsoft.ai/events/13335-pro-farmer-releases-2022-national-corn-and-soybean-crop-estimates-pro-farmer.md) | -5.9% | -12.1% |
| SOY | 2021-08-22 | [Pro Farmer Releases National Corn and Soybean Crop Estimates - Pro Farmer](https://feedsoft.ai/events/45407-pro-farmer-releases-national-corn-and-soybean-crop-estimates-pro-farmer.md) | +5.1% | -2.4% |
| SBM | 2025-09-12 | [USDA Ups Corn and Soybean Production Estimates](https://feedsoft.ai/events/22795-usda-ups-corn-and-soybean-production-estimates.md) | -1.4% | -5.4% |
| SBM | 2017-08-14 | [Brazil: Estimates for corn and soybean crop are raised again](https://feedsoft.ai/events/69285-brazil-estimates-for-corn-and-soybean-crop-are-raised-again.md) | -0.3% | +0.3% |
| SBM | 2024-07-30 | [Datagro Grãos signals 18th consecutive advance in Brazil's soybean area in the 2024-25 harvest - Revista Cultivar](https://feedsoft.ai/events/13562-datagro-graos-signals-18th-consecutive-advance-in-brazil-s-soybean-area-in-the.md) | +1.2% | -10.1% |

## Sources

- revistacultivar.com: https://revistacultivar.com/news/datagro-raises-estimate-of-soybean-and-corn-production-in-2024-25

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
