# 2022 Digital Yield Tour: Variable Weather Reduces Yield Prospects

> The DTN Digital Yield Tour, run with Gro Intelligence from August 8-12, found highly variable 2022 crop conditions. The best yield potential was in northern and central Illinois, northeastern Iowa and southeastern Minnesota, while drought dominated west of the Mississippi River.

- Date: 2022-09-01 · published 2022-09-01T12:00:00.000Z
- Category: weather · region US · magnitude low
- Page: https://feedsoft.ai/events/13331-2022-digital-yield-tour-variable-weather-reduces-yield-prospects
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

Mixed yield prospects with drought in western areas point to a smaller crop than the best-watered regions alone suggest, which supports corn and soybean prices.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2019-08-14 | [DTN 2019 Digital Yield Tour- IA, MN, WI](https://feedsoft.ai/events/57432-dtn-2019-digital-yield-tour-ia-mn-wi.md) | -1.2% | -4.0% |
| CORN | 2019-09-24 | [Variable Late-September Crop Prospects](https://feedsoft.ai/events/56987-variable-late-september-crop-prospects.md) | -0.7% | +0.9% |
| CORN | 2021-09-08 | [Corn, soybean yield potential remains variable](https://feedsoft.ai/events/44911-corn-soybean-yield-potential-remains-variable.md) | -1.9% | -1.5% |
| CORN | 2024-11-13 | [Weather Extremes and Variability in Corn Yield \| Crop Science US](https://feedsoft.ai/events/13137-weather-extremes-and-variability-in-corn-yield-crop-science-us.md) | -0.5% | +1.0% |
| CORN | 2019-01-31 | [Brazil’s wacky 2018-19 weather to pare yields](https://feedsoft.ai/events/60943-brazil-s-wacky-2018-19-weather-to-pare-yields.md) | -0.5% | -1.3% |
| SOY | 2019-08-14 | [DTN 2019 Digital Yield Tour- IA, MN, WI](https://feedsoft.ai/events/57432-dtn-2019-digital-yield-tour-ia-mn-wi.md) | -1.9% | -2.1% |
| SOY | 2019-09-24 | [Variable Late-September Crop Prospects](https://feedsoft.ai/events/56987-variable-late-september-crop-prospects.md) | +1.5% | +4.6% |
| SOY | 2021-09-08 | [Corn, soybean yield potential remains variable](https://feedsoft.ai/events/44911-corn-soybean-yield-potential-remains-variable.md) | +0.6% | -1.4% |

## Sources

- dtnpf.com: https://www.dtnpf.com/agriculture/web/ag/news/article/2022/09/01/2022-digital-yield-tour-variable

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
