# Australian wheat holds firm: why offshore prices are falling | Farm Online | ACT

> Australian barley estimates from the Grain Industry Association of Victoria put the Victorian crop at 6.44 million tonnes, up 82% year on year, with yields above the ABARES estimate. Southern first-cross barley trades around 262 to 275 dollars per tonne.

- Date: 2026-10-28 · published 2026-10-29T06:05:35.273Z
- Category: report · region Australia · magnitude medium
- Page: https://feedsoft.ai/events/130-australian-wheat-holds-firm-why-offshore-prices-are-falling-farm-online-act
- Commodities: [Barley](https://feedsoft.ai/c/BARLEY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

A very large Victorian barley crop adds to exportable and domestic feed supply, and barley is already priced cheaply, so the outlook is bearish for barley values.

## Read by commodity

- WHEAT: bearish ▼
- BARLEY: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2024-08-22 | [USDA forecasts Australia's wheat crop to be up year on year \| Farm Online \| ACT](https://feedsoft.ai/events/28737-usda-forecasts-australia-s-wheat-crop-to-be-up-year-on-year-farm-online-act.md) | -0.8% | +2.8% |
| WHEAT | 2016-12-06 | [Australia to soar to production records \| Farm Online \| ACT](https://feedsoft.ai/events/73466-australia-to-soar-to-production-records-farm-online-act.md) | +1.2% | -0.3% |
| WHEAT | 2024-09-07 | [Australian winter crop set for 55m tonne boost says ABARES \| Farm Online \| ACT](https://feedsoft.ai/events/28281-australian-winter-crop-set-for-55m-tonne-boost-says-abares-farm-online-act.md) | +1.5% | +11.0% |
| WHEAT | 2025-09-05 | [Australian winter crop surges to 62m tonnes, over 6m tonnes added \| Farm Online \| ACT](https://feedsoft.ai/events/22826-australian-winter-crop-surges-to-62m-tonnes-over-6m-tonnes-added-farm-online-act.md) | -1.0% | -1.4% |
| WHEAT | 2019-03-05 | [Wheat production to rise if break arrives \| Farm Online \| ACT](https://feedsoft.ai/events/60037-wheat-production-to-rise-if-break-arrives-farm-online-act.md) | -1.0% | -1.8% |

## Sources

- farmonline.com.au: https://www.farmonline.com.au/story/9381777/australian-wheat-holds-firm-why-offshore-prices-are-falling/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
