# U.S. Soybeans Are in High Demand as Brazil’s Crop Falls Short - Bloomberg

> Brazil's soybean crop is falling well short of earlier record expectations due to poor yields, harvest delays and adverse weather. Buyers are turning to US supplies.

- Date: 2022-02-03 · published 2022-02-03T12:00:00.000Z
- Category: trade · region Brazil · magnitude medium
- Page: https://feedsoft.ai/events/12641-u-s-soybeans-are-in-high-demand-as-brazil-s-crop-falls-short-bloomberg
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md)

## Why it matters

Brazilian shortfalls shift export demand toward US soybeans, supporting US soybean and meal prices.

## Read by commodity

- SBM: bullish ▲
- SOY: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2023-07-17 | [China to buy more Brazilian soybeans for Q4 as U.S. crop suffers - traders \| Reuters](https://feedsoft.ai/events/14826-china-to-buy-more-brazilian-soybeans-for-q4-as-u-s-crop-suffers-traders-reuters.md) | +0.4% | -6.3% |
| SOY | 2021-09-14 | [China snaps up Brazil soybeans on urgent demand, tight US supply - Fastmarkets](https://feedsoft.ai/events/45119-china-snaps-up-brazil-soybeans-on-urgent-demand-tight-us-supply-fastmarkets.md) | -0.8% | -3.5% |
| SOY | 2024-08-29 | [Soybeans rise as demand for US exports blows past expectations](https://feedsoft.ai/events/28786-soybeans-rise-as-demand-for-us-exports-blows-past-expectations.md) | +5.2% | +8.6% |
| SOY | 2026-04-10 | [Soymeal Demand Put Soybeans Back On A Spring High - Finimize](https://feedsoft.ai/events/11664-soymeal-demand-put-soybeans-back-on-a-spring-high-finimize.md) | -0.1% | +1.0% |
| SOY | 2018-07-06 | [Soybeans Post Record Rally With Demand Gain Overshadowing Trade War - Bloomberg](https://feedsoft.ai/events/64078-soybeans-post-record-rally-with-demand-gain-overshadowing-trade-war-bloomberg.md) | -0.7% | +5.6% |
| SBM | 2026-07-21 | [Global demand for soybean meal drives prices up in Brazil and the U.S.](https://feedsoft.ai/events/18436-global-demand-for-soybean-meal-drives-prices-up-in-brazil-and-the-u-s.md) | -0.7% | -2.6% |
| SBM | 2024-08-29 | [Soybeans rise as demand for US exports blows past expectations](https://feedsoft.ai/events/28786-soybeans-rise-as-demand-for-us-exports-blows-past-expectations.md) | +3.2% | +4.6% |
| SBM | 2026-04-10 | [Soymeal Demand Put Soybeans Back On A Spring High - Finimize](https://feedsoft.ai/events/11664-soymeal-demand-put-soybeans-back-on-a-spring-high-finimize.md) | +4.4% | +2.0% |

## Sources

- bloomberg.com: https://www.bloomberg.com/news/articles/2022-02-03/u-s-soybeans-are-in-high-demand-as-brazil-s-crop-falls-short
- bloomberglinea.com: https://www.bloomberglinea.com/2022/02/05/us-soybeans-are-in-high-demand-as-brazils-crop-falls-short/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
