# Corn ethanol expands in Brazil and is set to consume 27 million metric tons of grain in 2026, intensifying competition for production and reshaping market prices

> A Rabobank study projects Brazil's corn ethanol plants will consume about 27 million metric tons of corn in 2026. Ethanol demand is competing with grain previously destined mainly for export, and it is adding domestic demand that runs year-round.

- Date: 2026-11-22 · published 2026-11-22T21:22:40.015Z
- Category: report · region Brazil · magnitude low
- Page: https://feedsoft.ai/events/115480-corn-ethanol-expands-in-brazil-and-is-set-to-consume-27-million-metric-tons-of
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Steady domestic ethanol demand tightens corn available for export and supports Brazilian corn prices. Buyers should expect firmer domestic corn pricing as ethanol capacity expands.

## Read by commodity

- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2026-05-27 | [USDA: Corn use for fuel ethanol production expands to 474 million bushels in March - AgriInsite](https://feedsoft.ai/events/19348-usda-corn-use-for-fuel-ethanol-production-expands-to-474-million-bushels-in.md) | -1.6% | -6.0% |
| CORN | 2020-01-07 | [Brazil’s corn crop set to fall following low Rio Grande do Sul production - DatamarNews](https://feedsoft.ai/events/54916-brazil-s-corn-crop-set-to-fall-following-low-rio-grande-do-sul-production.md) | +0.9% | -1.1% |
| CORN | 2026-11-16 | [U.S. Production of Feed Grains in 2026/27 is Lowered](https://feedsoft.ai/events/103856-u-s-production-of-feed-grains-in-2026-27-is-lowered.md) | -2.1% | — |
| CORN | 2026-09-15 | [Argentina's Soybean Area Set to Expand to 17 Million Hectares for 2026/27](https://feedsoft.ai/events/13777-argentina-s-soybean-area-set-to-expand-to-17-million-hectares-for-2026-27.md) | +4.1% | -1.8% |
| CORN | 2025-02-01 | [U.S. Ethanol Production and Exports Hit Records in 2024, New Data Show](https://feedsoft.ai/events/26055-u-s-ethanol-production-and-exports-hit-records-in-2024-new-data-show.md) | +0.6% | -3.9% |

## Sources

- en.clickpetroleoegas.com.br: https://en.clickpetroleoegas.com.br/corn-ethanol-expands-in-brazil-and-is-set-to-consume-27-million-metric-tons-of-grain-in-2026-intensifying-competition-for-the-crop-and-rpc95/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
