# Oil hits one-month low after U.S. inventory build

> Oil fell to a one-month low after EIA data showed an unexpected build in refined products, with US crude inventories up 1.9 million barrels against expectations of a 3.2 million barrel rise. Brent fell to $65.63 and WTI to $61.82, while the Forties Pipeline shutdown provided only brief support.

- Date: 2018-02-07 · published 2018-02-07T12:00:00.000Z
- Category: report · region Global · magnitude medium
- Page: https://feedsoft.ai/events/11359-oil-hits-one-month-low-after-u-s-inventory-build
- Commodities: [Crude Oil (Brent)](https://feedsoft.ai/c/BRENT.md), [Crude Oil (WTI)](https://feedsoft.ai/c/WTI.md), [ULSD / Diesel](https://feedsoft.ai/c/DIESEL.md), [Soybean Oil](https://feedsoft.ai/c/SBO.md)

## Why it matters

Refined product inventory builds signal weaker demand heading into the slow season, which pressures diesel and energy-linked costs. Lower crude weakens the biofuel feedstock outlook for soybean oil.

## Read by commodity

- SBO: bearish ▼
- WTI: bearish ▼
- BRENT: bearish ▼
- DIESEL: bearish ▼

## Linked price moves

| Commodity | Date | Window | Change % | z-score | Why linked |
| --- | --- | --- | --- | --- | --- |
| DIESEL | 2018-02-09 | 5 | -9.7% | -3.2 | An unexpected build in refined product inventories and a one-month low in crude cut input costs and pushed ULSD futures lower during the week. |

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| BRENT | 2019-11-27 | [Oil falls after surprise US inventory build - Profit by Pakistan Today](https://feedsoft.ai/events/56231-oil-falls-after-surprise-us-inventory-build-profit-by-pakistan-today.md) | -4.1% | +5.7% |
| BRENT | 2019-10-30 | [Oil prices extend fall after surprise inventory build(Update) \| The Star](https://feedsoft.ai/events/56743-oil-prices-extend-fall-after-surprise-inventory-build-update-the-star.md) | +2.5% | +5.3% |
| BRENT | 2020-09-10 | [Oil prices dip as inventory builds](https://feedsoft.ai/events/10509-oil-prices-dip-as-inventory-builds.md) | +3.3% | +2.3% |
| BRENT | 2020-04-15 | [Oil drops on record inventory build, supply concerns](https://feedsoft.ai/events/4484-oil-drops-on-record-inventory-build-supply-concerns.md) | -47.7% | +11.5% |
| BRENT | 2020-09-02 | [Oil drops 3% to one-month low on weak U.S. gasoline demand](https://feedsoft.ai/events/10228-oil-drops-3-to-one-month-low-on-weak-u-s-gasoline-demand.md) | -14.2% | -10.9% |
| WTI | 2022-08-03 | [Oil falls to nearly 6-month lows after surprise U.S. crude, gasoline build](https://feedsoft.ai/events/12796-oil-falls-to-nearly-6-month-lows-after-surprise-u-s-crude-gasoline-build.md) | -4.1% | -4.5% |
| WTI | 2019-11-27 | [Oil falls after surprise US inventory build - Profit by Pakistan Today](https://feedsoft.ai/events/56231-oil-falls-after-surprise-us-inventory-build-profit-by-pakistan-today.md) | +0.3% | +4.9% |
| WTI | 2019-10-30 | [Oil prices extend fall after surprise inventory build(Update) \| The Star](https://feedsoft.ai/events/56743-oil-prices-extend-fall-after-surprise-inventory-build-update-the-star.md) | +3.1% | +5.2% |

## Sources

- zeebiz.com: https://www.zeebiz.com/agencies/oil-hits-one-month-low-after-us-inventory-build-36765

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
