# Corn Price Plunge? Amran Asks Farmers to Report Directly

> Agriculture Minister and food agency head Andi Amran Sulaiman says Bulog will buy farmers' corn at Rp 6,400 per kg at 14% moisture when prices fall below Rp 5,500 per kg. The government is also subsidising feed corn and selling feed through Bulog at Rp 5,000 to Rp 5,500 per kg under the SPHP program.

- Date: 2026-11-19 · published 2026-11-19T19:36:57.427Z
- Category: policy · region Indonesia · magnitude medium
- Page: https://feedsoft.ai/events/108699-corn-price-plunge-amran-asks-farmers-to-report-directly
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

A government price floor for domestic corn supports Indonesian farm prices and limits downside, while subsidised feed sales cap feed costs for livestock producers. Import demand may be affected if domestic corn is pulled into state stocks.

## Read by commodity

- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2024-07-01 | [Mexico to drop plan to cut yellow corn imports, new agriculture minister says \| Reuters](https://feedsoft.ai/events/29230-mexico-to-drop-plan-to-cut-yellow-corn-imports-new-agriculture-minister-says.md) | +0.4% | +2.1% |
| CORN | 2019-04-03 | [2018 Farm Bill Primer: Marketing Assistance Loan Program - EveryCRSReport.com](https://feedsoft.ai/events/59573-2018-farm-bill-primer-marketing-assistance-loan-program-everycrsreport-com.md) | -1.1% | -1.6% |
| CORN | 2018-10-01 | [New Nafta Has American Corn Farmers Breathing Easier - Bloomberg](https://feedsoft.ai/events/62572-new-nafta-has-american-corn-farmers-breathing-easier-bloomberg.md) | +1.2% | +0.7% |
| CORN | 2026-10-28 | [Indian distillers seek 9% corn ethanol price hike as feedstock costs surge \| World Ports Organization](https://feedsoft.ai/events/2890-indian-distillers-seek-9-corn-ethanol-price-hike-as-feedstock-costs-surge-world.md) | -0.5% | — |
| CORN | 2021-04-09 | [Vilsack claims Mexico GMO corn ban doesn’t apply to animal feed - The Organic & Non-GMO Report](https://feedsoft.ai/events/47587-vilsack-claims-mexico-gmo-corn-ban-doesn-t-apply-to-animal-feed-the-organic-and.md) | +1.1% | +23.4% |

## Sources

- liputan6.com: https://www.liputan6.com/bisnis/read/8338471/harga-jagung-anjlok-amran-minta-petani-langsung-lapor

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
