# China buys more than half of the corn distillers' product exported from Mato Grosso

> Between January and October 2026, China bought 423,180 tonnes of DDG from Mato Grosso, 52.68% of the state's overseas DDG sales in that period. Mato Grosso exported 803,360 tonnes in total, up 37.02% year on year, according to Imea's Imea Informa bulletin. China only began receiving Brazilian DDG in February 2026 and overtook longer-established buyers, with Turkey second at 27.58%.

- Date: 2026-11-17 · published 2026-11-17T21:15:47.147Z
- Category: trade · region Brazil · magnitude low
- Page: https://feedsoft.ai/events/105600-china-buys-more-than-half-of-the-corn-distillers-product-exported-from-mato
- Commodities: [DDGS](https://feedsoft.ai/c/DDGS.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Heavy reliance on China and Turkey for Mato Grosso DDG concentrates demand, so any tariff, sanitary or purchasing change from either buyer could weigh on DDG prices and on the corn ethanol crush margins behind them. Strong export pull is supportive for DDG as a feed ingredient in the near term.

## Read by commodity

- CORN: neutral
- DDGS: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2025-07-03 | [U.S. Exports of Ethanol and Distillers Grains Strengthened in May](https://feedsoft.ai/events/23736-u-s-exports-of-ethanol-and-distillers-grains-strengthened-in-may.md) | -5.1% | -5.0% |
| CORN | 2023-02-13 | [UN: More than 21M tonnes of foodstuffs already exported from Ukrainian ports](https://feedsoft.ai/events/14416-un-more-than-21m-tonnes-of-foodstuffs-already-exported-from-ukrainian-ports.md) | -1.3% | -6.3% |
| CORN | 2017-05-04 | [Ukraine: From the beginning of 2016 – 2017г 37.2 mln. tonnes of grain have been exported from the country](https://feedsoft.ai/events/70862-ukraine-from-the-beginning-of-2016-2017-37-2-mln-tonnes-of-grain-have-been.md) | +1.3% | +1.6% |
| CORN | 2025-06-01 | [China's corn shift: Asian buyers benefit from U.S. market changes](https://feedsoft.ai/events/14662-china-s-corn-shift-asian-buyers-benefit-from-u-s-market-changes.md) | +0.5% | -2.2% |
| CORN | 2021-11-01 | [Higher Ethanol Production Could Use More Exports \| News Dakota](https://feedsoft.ai/events/44046-higher-ethanol-production-could-use-more-exports-news-dakota.md) | +1.6% | +3.4% |

## Sources

- blogdaroseli.com.br: https://www.blogdaroseli.com.br/blog/china-compra-mais-da-metade-do-derivado-de-milho-exportado-por-mato-grosso/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
