# U.S. wheat futures fall on fading export hopes, corn weak, soy flat

> Chicago wheat futures fell 1.2% on September 23, 2020, as a firm dollar weighed on already weak overseas demand for US supplies. Traders also cited harvest pressure as US farmers sold grain.

- Date: 2020-09-23 · published 2020-09-23T12:00:00.000Z
- Category: trade · region US · magnitude low
- Page: https://feedsoft.ai/events/10534-u-s-wheat-futures-fall-on-fading-export-hopes-corn-weak-soy-flat
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [US Dollar (Broad)](https://feedsoft.ai/c/DXY.md)

## Why it matters

Weak export demand and harvest selling keep US wheat prices under pressure, while a firmer dollar makes US wheat less competitive abroad.

## Read by commodity

- DXY: bullish ▲
- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2020-08-03 | [U.S. wheat futures fall on U.S. export woes; corn, soybeans firm \| Financial Post](https://feedsoft.ai/events/51658-u-s-wheat-futures-fall-on-u-s-export-woes-corn-soybeans-firm-financial-post.md) | -2.0% | +0.7% |
| WHEAT | 2019-06-03 | [US wheat futures fall](https://feedsoft.ai/events/58651-us-wheat-futures-fall.md) | +9.6% | +15.1% |
| WHEAT | 2025-03-04 | [U.S. grains: Corn, wheat, soy futures slide as trade tensions flare](https://feedsoft.ai/events/8145-u-s-grains-corn-wheat-soy-futures-slide-as-trade-tensions-flare.md) | +0.1% | +2.8% |
| WHEAT | 2017-10-18 | [U.S. grains: Wheat down on weak export demand - Country Guide](https://feedsoft.ai/events/68498-u-s-grains-wheat-down-on-weak-export-demand-country-guide.md) | +0.1% | -2.9% |
| WHEAT | 2025-07-25 | [U.S. grains: Chicago wheat futures dip on global supply pressure; corn, soybeans fall - AgCanada](https://feedsoft.ai/events/23793-u-s-grains-chicago-wheat-futures-dip-on-global-supply-pressure-corn-soybeans.md) | -1.2% | +0.8% |
| DXY | 2024-08-29 | [U.S. soybean export sales down, but not out \| CoBank \| Cooperative. Connected. Committed.](https://feedsoft.ai/events/14726-u-s-soybean-export-sales-down-but-not-out-cobank-cooperative-connected-committed.md) | +0.5% | -0.7% |
| DXY | 2025-02-13 | [Further decline in Black Sea wheat exports: Grain market daily \| AHDB](https://feedsoft.ai/events/14227-further-decline-in-black-sea-wheat-exports-grain-market-daily-ahdb.md) | -0.9% | -1.8% |
| DXY | 2020-02-13 | [U.S. grains: Soy up on prospects for Chinese demand - AgCanada](https://feedsoft.ai/events/54655-u-s-grains-soy-up-on-prospects-for-chinese-demand-agcanada.md) | +0.8% | +3.6% |

## Sources

- reuters.com: https://www.reuters.com/article/markets/commodities/us-wheat-futures-fall-on-fading-export-hopes-corn-weak-soy-flat-idUSL5N2GK44R/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
